Forecast updated at 18:06 Saturday 21 May (Australia/Victoria local time)
Forecast updated at 18:06 Saturday 21 May (Australia/Victoria local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.7 | 1.7 | 11 | SW | NE:5 | 6 | |
10h | 8 | ![]() | 1.2 | 1.5 | 1.7 | 11 | SW | NE:4 | 4 | |
16h | 8 | ![]() | 1.2 | 1.5 | 1.6 | 12 | SW | SE:6 | 8 | |
22h | 8 | ![]() | 1.0 | 1.3 | 1.4 | 12 | SW | E:6 | 8 | |
High: 03:00 am (2.09 m); Low: 09:30 am (0.03 m); High: 04:10 pm (2.41 m); Low: 10:10 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.3 | 1.3 | 11 | SW | NE:3 | 4 | |
10h | 9 | ![]() | 0.9 | 1.2 | 1.5 | 17 | SW | E:3 | 4 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.6 | 16 | SW | SE:10 | 12 | |
22h | 9 | ![]() | 1.0 | 1.2 | 1.6 | 15 | SW | E:8 | 10 | |
High: 03:40 am (2.09 m); Low: 10:10 am (0.08 m); High: 04:50 pm (2.36 m); Low: 10:50 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | E:7 | 8 | |
10h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | NE:5 | 6 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | S:3 | 4 | |
22h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 14 | SW | NE:6 | 8 | |
High: 04:30 am (2.06 m); Low: 10:50 am (0.17 m); High: 05:20 pm (2.3 m); Low: 11:30 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | NE:4 | 6 | |
10h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 13 | SW | NE:2 | 2 | |
16h | 9 | ![]() | 1.1 | 1.1 | 1.5 | 13 | SW | SE:6 | 8 | |
22h | 9 | ![]() | 1.0 | 1.2 | 1.7 | 17 | SW | E:9 | 10 | |
High: 05:10 am (2.01 m); Low: 11:30 am (0.3 m); High: 06:10 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 16 | SW | NE:7 | 10 | |
10h | 10 | ![]() | 1.0 | 1.2 | 1.5 | 16 | SW | NE:6 | 8 | |
16h | 9 | ![]() | 0.9 | 1.1 | 1.5 | 15 | SW | SE:10 | 12 | |
22h | 9 | ![]() | 0.9 | 1.2 | 1.4 | 14 | SW | NE:7 | 10 | |
Low: 12:10 am (0.72 m); High: 06:00 am (1.95 m); Low: 12:20 pm (0.47 m); High: 06:50 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.2 | 1.3 | 13 | SW | NE:5 | 6 | |
10h | 9 | ![]() | 0.9 | 1.4 | 1.4 | 13 | SW | N:4 | 4 | |
16h | 8 | ![]() | 1.2 | 1.5 | 1.5 | 10 | SW | SE:3 | 4 | |
22h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 10 | SW | N:6 | 8 | |
Low: 01:00 am (0.72 m); High: 07:00 am (1.89 m); Low: 01:10 pm (0.64 m); High: 07:40 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 11 | SW | N:7 | 8 | |
10h | 7 | ![]() | 1.1 | 1.4 | 1.6 | 12 | SW | NW:9 | 12 | |
16h | 6 | ![]() | 1.2 | 1.6 | 1.7 | 13 | SW | NW:10 | 12 |
Forecast updated at 18:06 Saturday 21 May (Australia/Victoria local time)
Wonthaggi sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:21 | 17:07 |