Forecast updated at 19:03 Tuesday 19 January (Australia/Victoria local time)
Forecast updated at 19:03 Tuesday 19 January (Australia/Victoria local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 2.8 | 3.2 | 3.3 | 12 | SW | S:11 | 14 | |
11h | 4 | ![]() | 2.8 | 3.1 | 3.6 | 15 | S | SE:12 | 14 | |
17h | 4 | ![]() | 3.1 | 3.4 | 3.9 | 15 | S | SE:14 | 17 | |
23h | 5 | ![]() | 2.6 | 3.0 | 3.3 | 14 | S | SE:11 | 14 | |
High: 03:50 am (0.96 m); Low: 10:00 am (0.39 m); High: 03:40 pm (0.78 m); Low: 09:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 2.8 | 3.2 | 3.4 | 12 | S | E:8 | 10 | |
11h | 7 | ![]() | 2.1 | 2.4 | 2.6 | 12 | S | SE:6 | 8 | |
17h | 6 | ![]() | 2.2 | 2.5 | 2.7 | 12 | S | SE:12 | 16 | |
23h | 7 | ![]() | 2.0 | 2.3 | 2.5 | 12 | S | E:8 | 10 | |
High: 04:00 am (0.89 m); Low: 10:20 am (0.37 m); High: 04:20 pm (0.77 m); Low: 10:00 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.8 | 2.1 | 2.3 | 12 | S | E:4 | 6 | |
11h | 8 | ![]() | 1.6 | 1.9 | 2.1 | 12 | S | E:3 | 4 | |
17h | 6 | ![]() | 1.4 | 1.7 | 1.8 | 11 | S | SE:10 | 12 | |
23h | 6 | ![]() | 1.3 | 1.6 | 1.7 | 11 | S | SW:3 | 4 | |
High: 04:10 am (0.83 m); Low: 10:40 am (0.35 m); High: 05:10 pm (0.75 m); Low: 10:20 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.4 | 1.6 | 1.8 | 11 | SW | W:4 | 4 | |
11h | 7 | ![]() | 1.4 | 1.6 | 2.2 | 16 | SW | SW:7 | 8 | |
17h | 6 | ![]() | 1.6 | 1.8 | 2.4 | 15 | SW | SW:8 | 10 | |
23h | 8 | ![]() | 2.0 | 2.1 | 2.7 | 14 | SW | S:4 | 6 | |
High: 04:00 am (0.78 m); Low: 11:10 am (0.33 m); High: 06:40 pm (0.72 m); Low: 10:20 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.5 | 2.6 | 3.2 | 14 | SW | NE:3 | 4 | |
11h | 9 | ![]() | 2.1 | 2.2 | 2.8 | 15 | SW | SE:5 | 6 | |
17h | 8 | ![]() | 2.1 | 2.2 | 2.7 | 14 | SW | SE:12 | 16 | |
23h | 9 | ![]() | 2.6 | 2.8 | 3.3 | 13 | SW | E:5 | 6 | |
High: 03:10 am (0.76 m); Low: 11:40 am (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.2 | 2.4 | 2.8 | 13 | SW | NE:8 | 10 | |
11h | 8 | ![]() | 2.0 | 2.2 | 2.6 | 12 | SW | NW:9 | 10 | |
17h | 9 | ![]() | 1.9 | 2.1 | 2.4 | 12 | SW | W:0 | 0 | |
23h | 9 | ![]() | 1.8 | 2.0 | 2.2 | 11 | SW | N:3 | 4 | |
High: 01:10 am (0.82 m); Low: 12:30 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.7 | 1.9 | 2.1 | 11 | SW | W:8 | 10 | |
11h | 6 | ![]() | 1.5 | 1.8 | 2.0 | 11 | SW | SW:8 | 10 | |
17h | 6 | ![]() | 1.5 | 1.8 | 2.0 | 11 | SW | S:7 | 8 |
Forecast updated at 19:03 Tuesday 19 January (Australia/Victoria local time)
Warrnambool sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:31 | 20:50 |