Forecast updated at 01:05 Saturday 27 February (Australia/Victoria local time)
Forecast updated at 01:05 Saturday 27 February (Australia/Victoria local time)
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.1 | 2.4 | 2.6 | 12 | SW | E:3 | 4 | |
11h | 9 | ![]() | 2.4 | 2.6 | 3.6 | 21 | SW | SW:3 | 4 | |
17h | 8 | ![]() | 3.1 | 3.3 | 4.3 | 19 | SW | SW:6 | 8 | |
23h | 9 | ![]() | 3.7 | 3.8 | 4.9 | 18 | SW | NE:4 | 6 | |
High: 01:20 am (1.14 m); Low: 08:00 am (0.51 m); High: 12:50 pm (0.76 m); Low: 06:40 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 3.8 | 3.9 | 4.9 | 18 | SW | N:4 | 6 | |
11h | 10 | ![]() | 3.6 | 3.7 | 4.7 | 18 | SW | SW:2 | 2 | |
17h | 9 | ![]() | 3.3 | 3.4 | 4.3 | 17 | SW | SW:6 | 8 | |
23h | 10 | ![]() | 3.1 | 3.2 | 4.0 | 16 | SW | W:1 | 0 | |
High: 01:40 am (1.14 m); Low: 08:10 am (0.44 m); High: 01:30 pm (0.86 m); Low: 07:30 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 2.7 | 2.8 | 3.6 | 16 | SW | SW:7 | 8 | |
11h | 6 | ![]() | 2.4 | 2.6 | 3.2 | 15 | SW | SW:12 | 16 | |
17h | 4 | ![]() | 2.2 | 2.6 | 2.9 | 15 | SW | S:18 | 21 | |
23h | 4 | ![]() | 2.1 | 2.9 | 2.9 | 14 | SW | S:14 | 17 | |
High: 02:00 am (1.12 m); Low: 08:20 am (0.37 m); High: 02:10 pm (0.94 m); Low: 08:00 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 2.2 | 2.8 | 2.9 | 14 | SW | S:13 | 16 | |
11h | 4 | ![]() | 2.0 | 2.7 | 2.7 | 13 | SW | S:12 | 14 | |
17h | 5 | ![]() | 1.9 | 2.4 | 2.5 | 13 | SW | S:10 | 12 | |
23h | 5 | ![]() | 1.9 | 2.4 | 2.4 | 13 | SW | S:13 | 16 | |
High: 02:20 am (1.09 m); Low: 08:40 am (0.3 m); High: 02:50 pm (1 m); Low: 08:40 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.7 | 2.2 | 2.3 | 13 | SW | S:10 | 12 | |
11h | 6 | ![]() | 1.6 | 2.1 | 2.2 | 13 | SW | SE:10 | 12 | |
17h | 6 | ![]() | 1.5 | 1.9 | 2.1 | 13 | SW | S:9 | 10 | |
23h | 6 | ![]() | 1.4 | 1.8 | 1.9 | 12 | SW | SE:9 | 10 | |
High: 02:40 am (1.06 m); Low: 09:00 am (0.24 m); High: 03:30 pm (1.05 m); Low: 09:10 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.4 | 1.7 | 1.9 | 12 | SW | SE:7 | 8 | |
11h | 7 | ![]() | 1.4 | 1.7 | 1.9 | 12 | SW | SE:7 | 8 | |
17h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | S:10 | 12 | |
23h | 6 | ![]() | 1.7 | 2.1 | 2.2 | 12 | SW | S:11 | 14 | |
High: 03:00 am (1.02 m); Low: 09:30 am (0.19 m); High: 04:00 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.8 | 2.2 | 2.3 | 12 | SW | SE:8 | 10 | |
11h | 6 | ![]() | 1.8 | 2.2 | 2.3 | 12 | SW | SE:11 | 14 | |
17h | 6 | ![]() | 1.9 | 2.2 | 2.5 | 14 | SW | SE:14 | 17 |
Forecast updated at 01:05 Saturday 27 February (Australia/Victoria local time)
Princetown sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:11 | 20:09 |