Forecast updated at 13:19 Thursday 21 January (Australia/Victoria local time)
Forecast updated at 13:19 Thursday 21 January (Australia/Victoria local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 12 | SW | E:5 | 6 | |
11h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 12 | SW | NE:7 | 8 | |
17h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 11 | SW | SE:13 | 16 | |
23h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | SW | SW:3 | 4 | |
High: 05:30 am (2.01 m); Low: 11:50 am (0.37 m); High: 06:10 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 11 | SW | W:6 | 8 | |
11h | 2 | ![]() | 0.6 | 0.6 | 0.9 | 12 | SW | S:6 | 8 | |
17h | 2 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SW | S:14 | 17 | |
23h | 4 | ![]() | 0.7 | 0.8 | 1.2 | 15 | SW | S:8 | 10 | |
Low: 12:10 am (0.65 m); High: 06:10 am (1.91 m); Low: 12:30 pm (0.36 m); High: 07:00 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | S:3 | 4 | |
11h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | SE:4 | 4 | |
17h | 7 | ![]() | 1.2 | 1.2 | 1.8 | 15 | SW | S:11 | 14 | |
23h | 8 | ![]() | 1.1 | 1.1 | 1.6 | 14 | SW | SE:5 | 6 | |
Low: 01:00 am (0.8 m); High: 06:50 am (1.8 m); Low: 01:20 pm (0.38 m); High: 08:10 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | SE:4 | 4 | |
11h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | SE:7 | 8 | |
17h | 7 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | SE:13 | 16 | |
23h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 13 | SW | E:4 | 4 | |
Low: 02:00 am (0.95 m); High: 07:30 am (1.7 m); Low: 02:20 pm (0.41 m); High: 09:20 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | SW | N:3 | 4 | |
11h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SW | N:17 | 21 | |
17h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 12 | SW | NW:12 | 16 | |
23h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | W:7 | 8 | |
Low: 03:10 am (1.05 m); High: 08:30 am (1.6 m); Low: 03:20 pm (0.42 m); High: 10:30 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | NE:12 | 16 | |
11h | 6 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | S:9 | 10 | |
17h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 12 | SW | S:15 | 17 | |
23h | 4 | ![]() | 0.6 | 0.7 | 0.9 | 10 | SW | S:11 | 14 | |
Low: 04:30 am (1.08 m); High: 09:40 am (1.53 m); Low: 04:20 pm (0.41 m); High: 11:40 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 10 | SW | S:14 | 17 | |
11h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 10 | SW | S:8 | 10 | |
17h | 3 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SW | SE:17 | 21 |
Forecast updated at 13:19 Thursday 21 January (Australia/Victoria local time)
Point Lonsdale sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:25 | 20:40 |