Forecast updated at 07:27 Friday 22 January (Australia/Victoria local time)
Forecast updated at 07:27 Friday 22 January (Australia/Victoria local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.4 | 1.7 | 1.8 | 11 | S | NW:5 | 6 | |
11h | 6 | ![]() | 1.5 | 1.7 | 2.1 | 15 | SW | SW:11 | 14 | |
17h | 5 | ![]() | 1.7 | 1.8 | 2.3 | 14 | SW | SW:11 | 14 | |
23h | 6 | ![]() | 2.0 | 2.1 | 2.6 | 14 | SW | SW:8 | 10 | |
Low: 12:30 am (0.63 m); High: 06:30 am (1.98 m); Low: 01:00 pm (0.35 m); High: 07:30 pm (1.91 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 2.5 | 2.7 | 3.3 | 14 | SW | SW:3 | 4 | |
11h | 8 | ![]() | 2.9 | 3.0 | 3.6 | 14 | SW | S:5 | 6 | |
17h | 8 | ![]() | 2.7 | 2.8 | 3.4 | 14 | SW | SE:8 | 10 | |
23h | 8 | ![]() | 2.5 | 2.6 | 3.1 | 13 | SW | SE:8 | 10 | |
Low: 01:20 am (0.79 m); High: 07:10 am (1.88 m); Low: 01:50 pm (0.37 m); High: 08:30 pm (1.86 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.2 | 2.4 | 2.8 | 13 | SW | E:5 | 6 | |
11h | 9 | ![]() | 2.1 | 2.3 | 2.7 | 13 | SW | NE:5 | 6 | |
17h | 8 | ![]() | 2.0 | 2.2 | 2.6 | 12 | SW | SE:11 | 14 | |
23h | 9 | ![]() | 1.9 | 2.1 | 2.5 | 13 | SW | NE:7 | 8 | |
Low: 02:10 am (0.94 m); High: 07:50 am (1.78 m); Low: 02:40 pm (0.39 m); High: 09:30 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.8 | 2.0 | 2.3 | 12 | SW | NE:10 | 12 | |
11h | 8 | ![]() | 1.6 | 1.8 | 2.1 | 11 | SW | NW:19 | 23 | |
17h | 7 | ![]() | 1.9 | 2.3 | 2.3 | 10 | SW | NW:9 | 12 | |
23h | 6 | ![]() | 2.0 | 2.4 | 2.4 | 9 | W | S:8 | 10 | |
Low: 03:20 am (1.06 m); High: 08:50 am (1.67 m); Low: 03:40 pm (0.41 m); High: 10:50 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 2.1 | 2.6 | 2.6 | 10 | W | N:13 | 16 | |
11h | 4 | ![]() | 1.8 | 2.2 | 2.2 | 10 | W | SW:13 | 16 | |
17h | 4 | ![]() | 1.6 | 2.0 | 2.0 | 10 | W | S:12 | 16 | |
23h | 4 | ![]() | 1.4 | 1.9 | 1.9 | 10 | SW | S:11 | 14 | |
Low: 04:40 am (1.12 m); High: 09:50 am (1.6 m); Low: 04:40 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 1.4 | 2.1 | 2.1 | 10 | SW | S:7 | 8 | |
11h | 4 | ![]() | 1.5 | 2.2 | 2.2 | 9 | S | SE:9 | 10 | |
17h | 3 | ![]() | 1.6 | 2.3 | 2.3 | 9 | S | E:17 | 21 | |
23h | 3 | ![]() | 1.4 | 2.1 | 2.1 | 8 | S | E:16 | 19 | |
High: 12:00 am (1.9 m); Low: 06:00 am (1.09 m); High: 11:10 am (1.57 m); Low: 05:50 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 1.3 | 2.1 | 2.1 | 8 | SE | E:13 | 16 | |
11h | 3 | ![]() | 1.2 | 1.9 | 1.9 | 8 | SE | E:8 | 10 | |
17h | 2 | ![]() | 1.3 | 2.1 | 2.1 | 8 | SE | SE:10 | 12 |
Forecast updated at 07:27 Friday 22 January (Australia/Victoria local time)
Point Leo sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:24 | 20:38 |