Forecast updated at 19:17 Wednesday 20 January (Australia/Victoria local time)
Forecast updated at 19:17 Wednesday 20 January (Australia/Victoria local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 2.8 | 3.1 | 3.4 | 13 | S | SE:6 | 8 | |
11h | 8 | ![]() | 2.6 | 2.8 | 3.1 | 12 | S | E:6 | 8 | |
17h | 7 | ![]() | 2.3 | 2.5 | 2.8 | 12 | S | SE:8 | 10 | |
23h | 7 | ![]() | 2.0 | 2.3 | 2.5 | 12 | S | SE:6 | 6 | |
Low: 11:20 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.7 | 2.0 | 2.2 | 12 | S | SE:4 | 6 | |
11h | 8 | ![]() | 1.5 | 1.8 | 2.1 | 13 | S | E:5 | 6 | |
17h | 7 | ![]() | 1.3 | 1.6 | 1.8 | 12 | S | S:8 | 10 | |
23h | 8 | ![]() | 1.2 | 1.6 | 1.7 | 12 | S | NW:2 | 2 | |
High: 05:30 am (1.94 m); Low: 11:50 am (0.37 m); High: 06:00 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.5 | 1.8 | 1.9 | 11 | SW | NW:4 | 4 | |
11h | 8 | ![]() | 1.6 | 1.8 | 2.2 | 15 | SW | S:5 | 6 | |
17h | 6 | ![]() | 1.8 | 1.9 | 2.5 | 14 | SW | S:13 | 16 | |
23h | 6 | ![]() | 2.1 | 2.3 | 2.8 | 14 | SW | SW:8 | 10 | |
Low: 12:00 am (0.64 m); High: 06:00 am (1.84 m); Low: 12:30 pm (0.37 m); High: 07:00 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 2.8 | 2.9 | 3.6 | 15 | SW | SW:3 | 4 | |
11h | 8 | ![]() | 3.4 | 3.4 | 4.2 | 15 | SW | SE:4 | 6 | |
17h | 8 | ![]() | 3.2 | 3.3 | 3.9 | 14 | SW | SE:7 | 8 | |
23h | 9 | ![]() | 2.9 | 3.0 | 3.6 | 14 | SW | S:3 | 4 | |
Low: 12:50 am (0.8 m); High: 06:40 am (1.73 m); Low: 01:10 pm (0.38 m); High: 08:00 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.6 | 2.8 | 3.3 | 13 | SW | NE:4 | 6 | |
11h | 9 | ![]() | 2.5 | 2.6 | 3.1 | 13 | SW | SE:5 | 6 | |
17h | 9 | ![]() | 2.3 | 2.5 | 2.9 | 13 | SW | SE:6 | 8 | |
23h | 9 | ![]() | 2.2 | 2.4 | 2.7 | 12 | SW | NE:2 | 2 | |
Low: 01:50 am (0.94 m); High: 07:20 am (1.63 m); Low: 02:10 pm (0.41 m); High: 09:10 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.0 | 2.2 | 2.5 | 12 | SW | N:5 | 6 | |
11h | 9 | ![]() | 1.8 | 2.0 | 2.3 | 11 | SW | N:4 | 6 | |
17h | 5 | ![]() | 1.9 | 2.2 | 2.3 | 10 | SW | SW:18 | 21 | |
23h | 6 | ![]() | 2.0 | 2.3 | 2.3 | 10 | SW | SW:3 | 4 | |
Low: 03:10 am (1.05 m); High: 08:20 am (1.53 m); Low: 03:10 pm (0.42 m); High: 10:30 pm (1.78 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.8 | 2.1 | 2.2 | 10 | SW | SW:2 | 2 | |
11h | 7 | ![]() | 1.7 | 2.0 | 2.2 | 12 | W | S:6 | 8 | |
17h | 6 | ![]() | 1.7 | 2.0 | 2.1 | 10 | SW | S:10 | 12 |
Forecast updated at 19:17 Wednesday 20 January (Australia/Victoria local time)
Point Addis sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:25 | 20:42 |