Forecast updated at 00:23 Friday 27 May (Australia/Victoria local time)
Forecast updated at 00:23 Friday 27 May (Australia/Victoria local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.5 | 1.9 | 2.0 | 12 | SW | W:4 | 4 | |
10h | 8 | ![]() | 1.6 | 1.8 | 2.1 | 13 | SW | NW:2 | 2 | |
16h | 9 | ![]() | 1.7 | 2.0 | 2.4 | 14 | SW | SE:2 | 2 | |
22h | 9 | ![]() | 1.9 | 2.2 | 2.7 | 16 | SW | NW:4 | 4 | |
Low: 01:40 am (0.7 m); High: 07:50 am (1.51 m); Low: 01:50 pm (0.81 m); High: 08:10 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.1 | 2.4 | 2.9 | 15 | SW | NW:7 | 8 | |
10h | 7 | ![]() | 2.1 | 2.4 | 2.9 | 15 | SW | W:7 | 8 | |
16h | 8 | ![]() | 2.3 | 2.6 | 3.0 | 14 | SW | NW:4 | 4 | |
22h | 8 | ![]() | 2.6 | 2.9 | 3.3 | 13 | SW | NW:6 | 8 | |
Low: 02:40 am (0.65 m); High: 09:20 am (1.55 m); Low: 03:20 pm (0.9 m); High: 09:10 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 2.5 | 2.7 | 3.1 | 13 | SW | W:4 | 4 | |
10h | 8 | ![]() | 2.3 | 2.6 | 2.9 | 12 | SW | NW:5 | 6 | |
16h | 8 | ![]() | 2.0 | 2.3 | 2.6 | 12 | SW | NW:4 | 6 | |
22h | 8 | ![]() | 1.8 | 2.0 | 2.3 | 12 | SW | NW:5 | 6 | |
Low: 03:50 am (0.55 m); High: 10:40 am (1.65 m); Low: 04:40 pm (0.91 m); High: 10:20 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.9 | 2.1 | 12 | SW | NE:6 | 8 | |
10h | 9 | ![]() | 1.7 | 2.0 | 2.3 | 12 | SW | N:9 | 12 | |
16h | 10 | ![]() | 2.2 | 2.3 | 2.9 | 14 | SW | E:3 | 4 | |
22h | 9 | ![]() | 2.9 | 3.0 | 3.6 | 14 | SW | W:6 | 8 | |
Low: 04:50 am (0.43 m); High: 11:50 am (1.79 m); Low: 05:50 pm (0.88 m); High: 11:10 pm (1.54 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 3.2 | 4.2 | 4.2 | 13 | SW | W:13 | 16 | |
10h | 4 | ![]() | 4.8 | 5.5 | 5.7 | 12 | SW | W:17 | 21 | |
16h | 3 | ![]() | 4.8 | 5.5 | 5.7 | 12 | SW | SW:19 | 23 | |
22h | 2 | ![]() | 4.7 | 5.3 | 5.5 | 12 | SW | SW:19 | 23 | |
Low: 05:40 am (0.31 m); High: 12:40 pm (1.92 m); Low: 06:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 4.7 | 5.2 | 5.6 | 13 | SW | SW:14 | 17 | |
10h | 5 | ![]() | 4.3 | 4.8 | 5.1 | 13 | SW | W:6 | 8 | |
16h | 7 | ![]() | 3.6 | 4.1 | 4.3 | 13 | SW | NW:7 | 8 | |
22h | 7 | ![]() | 2.9 | 3.4 | 3.5 | 12 | SW | NW:9 | 10 | |
High: 12:00 am (1.59 m); Low: 06:30 am (0.2 m); High: 01:20 pm (2.03 m); Low: 07:30 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 2.4 | 3.0 | 3.0 | 12 | SW | NW:9 | 12 | |
10h | 7 | ![]() | 2.1 | 2.8 | 2.8 | 12 | SW | NW:13 | 16 | |
16h | 7 | ![]() | 2.2 | 2.8 | 2.8 | 12 | S | N:13 | 16 |
Forecast updated at 00:23 Friday 27 May (Australia/Victoria local time)
Hut Gulley (Guvvos) sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:30 | 17:10 |