Forecast updated at 18:06 Saturday 21 May (Australia/Victoria local time)
Forecast updated at 18:06 Saturday 21 May (Australia/Victoria local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.7 | 2.0 | 2.2 | 11 | SW | SE:5 | 6 | |
10h | 8 | ![]() | 1.6 | 1.9 | 2.1 | 12 | SW | E:4 | 6 | |
16h | 8 | ![]() | 1.5 | 1.7 | 2.0 | 12 | SW | SE:8 | 10 | |
22h | 8 | ![]() | 1.4 | 1.7 | 1.9 | 12 | SW | E:6 | 8 | |
High: 01:40 am (1.03 m); Low: 08:10 am (0.03 m); High: 03:20 pm (1.36 m); Low: 09:20 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.6 | 1.8 | 12 | SW | E:5 | 6 | |
10h | 8 | ![]() | 1.3 | 1.6 | 2.1 | 17 | SW | E:6 | 8 | |
16h | 8 | ![]() | 1.4 | 1.6 | 2.1 | 16 | SW | SE:8 | 10 | |
22h | 9 | ![]() | 1.6 | 1.8 | 2.3 | 15 | SW | E:7 | 8 | |
High: 02:10 am (1.03 m); Low: 08:50 am (0.09 m); High: 03:50 pm (1.3 m); Low: 09:50 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 15 | SW | NE:5 | 6 | |
10h | 10 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | NE:1 | 2 | |
16h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | E:7 | 10 | |
22h | 10 | ![]() | 1.4 | 1.5 | 1.9 | 13 | SW | NE:6 | 6 | |
High: 02:50 am (1.01 m); Low: 09:20 am (0.17 m); High: 04:30 pm (1.22 m); Low: 10:20 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.3 | 1.4 | 1.9 | 13 | SW | NE:3 | 4 | |
10h | 10 | ![]() | 1.4 | 1.4 | 1.9 | 13 | SW | N:1 | 2 | |
16h | 10 | ![]() | 1.5 | 1.5 | 2.3 | 18 | SW | E:8 | 10 | |
22h | 10 | ![]() | 1.5 | 1.6 | 2.2 | 17 | SW | NE:7 | 8 | |
High: 03:20 am (0.98 m); Low: 10:00 am (0.29 m); High: 05:00 pm (1.13 m); Low: 11:00 pm (0.66 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 2.1 | 16 | SW | NE:6 | 8 | |
10h | 10 | ![]() | 1.3 | 1.4 | 1.9 | 15 | SW | NE:4 | 4 | |
16h | 10 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | E:6 | 8 | |
22h | 10 | ![]() | 1.1 | 1.4 | 1.6 | 14 | SW | NE:7 | 8 | |
High: 04:10 am (0.92 m); Low: 10:40 am (0.43 m); High: 05:40 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.5 | 1.7 | 13 | SW | NE:6 | 6 | |
10h | 9 | ![]() | 1.2 | 1.6 | 1.7 | 13 | SW | NE:6 | 8 | |
16h | 9 | ![]() | 1.4 | 1.7 | 1.8 | 11 | SW | NE:2 | 2 | |
22h | 8 | ![]() | 1.5 | 1.7 | 1.9 | 11 | W | N:7 | 8 | |
Low: 12:00 am (0.65 m); High: 05:20 am (0.86 m); Low: 11:30 am (0.58 m); High: 06:20 pm (0.96 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.8 | 1.9 | 12 | SW | NW:7 | 8 | |
10h | 6 | ![]() | 1.5 | 1.8 | 2.2 | 16 | SW | SW:10 | 12 | |
16h | 5 | ![]() | 1.6 | 2.1 | 2.4 | 16 | SW | S:12 | 16 |
Forecast updated at 18:06 Saturday 21 May (Australia/Victoria local time)
Castle Cove sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:30 | 17:15 |