Forecast updated at 02:20 Sunday 24 January (Europe/London local time)
Forecast updated at 02:20 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 13 | N | W:9 | 12 | |
9h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 13 | N | W:3 | 4 | |
15h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 12 | N | NW:4 | 4 | |
21h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | N | W:8 | 10 | |
Low: 05:20 am (2.34 m); High: 12:10 pm (4.49 m); Low: 06:20 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 12 | N | W:12 | 14 | |
9h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 13 | N | W:13 | 16 | |
15h | 6 | ![]() | 0.9 | 1.1 | 1.4 | 12 | N | W:11 | 14 | |
21h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 12 | N | NW:9 | 10 | |
High: 12:40 am (4.22 m); Low: 06:30 am (2.26 m); High: 12:50 pm (4.68 m); Low: 07:20 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 11 | N | W:8 | 10 | |
9h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 11 | N | NW:6 | 8 | |
15h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 10 | N | SE:1 | 2 | |
21h | 7 | ![]() | 1.3 | 1.7 | 1.7 | 9 | N | S:6 | 8 | |
High: 01:30 am (4.38 m); Low: 07:20 am (2.12 m); High: 01:30 pm (4.89 m); Low: 08:00 pm (1.7 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.4 | 1.4 | 9 | N | S:8 | 10 | |
9h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 10 | N | SW:5 | 6 | |
15h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 10 | N | SW:8 | 10 | |
21h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | N | S:6 | 8 | |
High: 02:10 am (4.57 m); Low: 08:00 am (1.94 m); High: 02:10 pm (5.09 m); Low: 08:40 pm (1.42 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 12 | N | S:8 | 10 | |
9h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 12 | N | SW:10 | 12 | |
15h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 11 | N | SW:12 | 16 | |
21h | 7 | ![]() | 0.6 | 1.1 | 1.1 | 11 | NE | SW:13 | 16 | |
High: 02:40 am (4.76 m); Low: 08:40 am (1.77 m); High: 02:40 pm (5.29 m); Low: 09:20 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 10 | NE | W:14 | 17 | |
9h | 5 | ![]() | 0.6 | 1.3 | 1.3 | 8 | S | NW:13 | 16 | |
15h | 3 | ![]() | 1.4 | 2.7 | 2.7 | 8 | N | NW:17 | 21 | |
21h | 4 | ![]() | 2.1 | 2.7 | 2.7 | 9 | N | N:7 | 8 | |
High: 03:20 am (4.93 m); Low: 09:20 am (1.61 m); High: 03:10 pm (5.48 m); Low: 09:50 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 2.0 | 2.0 | 9 | NE | SE:6 | 8 | |
9h | 4 | ![]() | 1.0 | 1.9 | 1.9 | 8 | NE | SE:21 | 27 | |
15h | 3 | ![]() | 0.8 | 2.7 | 2.7 | 6 | SE | SE:25 | 33 |
Forecast updated at 02:20 Sunday 24 January (Europe/London local time)
Whitley Bay sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:13 | 16:22 |