Forecast updated at 14:27 Saturday 23 January (Europe/London local time)
Forecast updated at 14:27 Saturday 23 January (Europe/London local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 12 | N | W:8 | 10 | |
9h | 7 | ![]() | 1.3 | 1.4 | 1.8 | 13 | N | W:7 | 8 | |
15h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 12 | N | W:9 | 10 | |
21h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 13 | N | W:11 | 14 | |
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 13 | N | W:9 | 12 | |
9h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | N | S:5 | 6 | |
15h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 13 | N | S:7 | 8 | |
21h | 9 | ![]() | 0.7 | 0.7 | 1.1 | 14 | N | N:3 | 4 | |
Low: 06:00 am (2.52 m); High: 12:40 pm (4.83 m); Low: 07:00 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 13 | N | W:6 | 8 | |
9h | 6 | ![]() | 0.6 | 0.6 | 1.0 | 14 | N | SW:11 | 14 | |
15h | 6 | ![]() | 0.7 | 0.8 | 1.2 | 12 | N | W:18 | 23 | |
21h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 12 | N | W:17 | 21 | |
High: 01:10 am (4.55 m); Low: 07:10 am (2.44 m); High: 01:30 pm (5.03 m); Low: 07:50 pm (2.13 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 9 | N | W:15 | 19 | |
9h | 4 | ![]() | 0.9 | 1.4 | 1.4 | 10 | N | W:10 | 12 | |
15h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 10 | N | W:6 | 8 | |
21h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 11 | N | S:6 | 8 | |
High: 02:00 am (4.72 m); Low: 08:00 am (2.28 m); High: 02:10 pm (5.24 m); Low: 08:40 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.8 | 0.9 | 10 | N | S:12 | 14 | |
9h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | SW:9 | 12 | |
15h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | S:8 | 10 | |
21h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | N | S:11 | 14 | |
High: 02:40 am (4.91 m); Low: 08:40 am (2.09 m); High: 02:40 pm (5.45 m); Low: 09:20 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 11 | N | S:14 | 17 | |
9h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 12 | N | SW:12 | 14 | |
15h | 5 | ![]() | 0.6 | 0.6 | 0.9 | 11 | N | W:13 | 16 | |
21h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | N | W:16 | 19 | |
High: 03:20 am (5.1 m); Low: 09:20 am (1.9 m); High: 03:20 pm (5.65 m); Low: 09:50 pm (1.23 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.8 | 0.8 | 10 | N | NW:16 | 19 | |
9h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 6 | N | NW:25 | 31 | |
15h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | N | NW:12 | 16 |
Forecast updated at 14:27 Saturday 23 January (Europe/London local time)
Whitby sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:07 | 16:21 |