Forecast updated at 13:53 Friday 15 January (Europe/London local time)
Forecast updated at 13:53 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 15 | W | S:9 | 12 | |
9h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 14 | W | SE:12 | 16 | |
15h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 14 | W | SE:24 | 31 | |
21h | 7 | ![]() | 1.0 | 1.5 | 1.5 | 12 | W | SE:32 | 43 | |
High: 03:10 am (0.96 m); Low: 07:40 am (0.61 m); High: 02:50 pm (1.05 m); Low: 09:20 pm (0.21 m); | ||||||||||
Go back to the top | ||||||||||
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 1.2 | 1.4 | 13 | W | S:24 | 31 | |
9h | 4 | ![]() | 1.1 | 1.8 | 1.8 | 11 | W | W:25 | 31 | |
15h | 3 | ![]() | 1.4 | 2.4 | 2.4 | 7 | W | W:27 | 35 | |
21h | 2 | ![]() | 1.5 | 2.3 | 2.3 | 12 | W | W:28 | 37 | |
High: 04:00 am (0.96 m); Low: 08:40 am (0.61 m); High: 03:30 pm (1.07 m); Low: 10:10 pm (0.18 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 2.0 | 2.0 | 13 | W | NW:23 | 29 | |
9h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 12 | W | W:23 | 29 | |
15h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 6 | W | W:23 | 29 | |
21h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 6 | W | W:23 | 29 | |
High: 04:50 am (0.94 m); Low: 09:30 am (0.6 m); High: 04:10 pm (1.06 m); Low: 10:50 pm (0.18 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 11 | W | W:20 | 25 | |
9h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 10 | W | SW:18 | 23 | |
15h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 10 | W | S:15 | 19 | |
21h | 4 | ![]() | 0.5 | 0.7 | 0.7 | 11 | W | SE:17 | 21 | |
High: 05:40 am (0.91 m); Low: 10:30 am (0.59 m); High: 04:50 pm (1.04 m); Low: 11:30 pm (0.2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 11 | W | SE:6 | 8 | |
9h | 7 | ![]() | 0.5 | 0.7 | 1.0 | 18 | W | SE:6 | 8 | |
15h | 7 | ![]() | 0.6 | 0.8 | 1.1 | 17 | W | S:6 | 8 | |
21h | 6 | ![]() | 0.5 | 0.8 | 0.9 | 15 | W | N:14 | 17 | |
High: 06:20 am (0.89 m); Low: 11:20 am (0.58 m); High: 05:20 pm (1 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 14 | W | NW:23 | 29 | |
9h | 3 | ![]() | 0.6 | 1.5 | 1.5 | 5 | NW | NW:23 | 29 | |
15h | 2 | ![]() | 0.7 | 1.2 | 1.2 | 11 | W | NW:19 | 23 | |
21h | 2 | ![]() | 0.7 | 1.8 | 1.8 | 5 | W | NW:29 | 37 | |
Low: 12:10 am (0.24 m); High: 07:10 am (0.87 m); Low: 12:10 pm (0.57 m); High: 06:00 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 2.5 | 2.5 | 8 | W | W:28 | 35 | |
9h | 2 | ![]() | 1.4 | 2.6 | 2.6 | 7 | W | W:34 | 45 | |
15h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 7 | W | NW:27 | 35 |
Forecast updated at 13:53 Friday 15 January (Europe/London local time)
Westport sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:45 | 16:19 |