Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Thu 19 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.0 | 2.2 | 2.5 | 11 | W | NW:6 | 8 | |
10h | 6 | ![]() | 1.9 | 2.2 | 2.4 | 11 | W | SW:6 | 8 | |
16h | 5 | ![]() | 1.7 | 2.0 | 2.1 | 11 | W | SW:10 | 12 | |
22h | 6 | ![]() | 1.6 | 1.9 | 2.1 | 10 | W | SW:5 | 6 | |
Go back to the top | ||||||||||
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.6 | 1.8 | 2.0 | 11 | W | S:4 | 6 | |
10h | 5 | ![]() | 1.6 | 1.8 | 2.0 | 11 | W | SW:14 | 17 | |
16h | 3 | ![]() | 1.4 | 1.8 | 1.8 | 10 | W | SW:19 | 23 | |
22h | 3 | ![]() | 1.3 | 1.8 | 1.8 | 10 | W | W:11 | 14 | |
Low: 03:10 am (0.85 m); High: 09:20 am (4.79 m); Low: 03:20 pm (1.13 m); High: 09:40 pm (5.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | W:7 | 8 | |
10h | 5 | ![]() | 1.2 | 1.5 | 1.6 | 10 | W | SW:7 | 8 | |
16h | 5 | ![]() | 1.1 | 1.4 | 1.5 | 9 | W | SW:8 | 10 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 9 | W | SW:3 | 4 | |
Low: 04:00 am (1.12 m); High: 10:20 am (4.56 m); Low: 04:20 pm (1.46 m); High: 10:40 pm (4.81 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 9 | NW | NW:2 | 2 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 9 | NW | SE:5 | 6 | |
16h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | W | SW:2 | 2 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 9 | W | NW:3 | 4 | |
Low: 05:00 am (1.41 m); High: 11:30 am (4.35 m); Low: 05:20 pm (1.75 m); High: 11:50 pm (4.61 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 8 | W | NW:4 | 6 | |
10h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 8 | W | W:10 | 12 | |
16h | 3 | ![]() | 0.7 | 1.3 | 1.3 | 8 | W | W:18 | 23 | |
22h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 6 | W | W:18 | 21 | |
Low: 06:10 am (1.64 m); High: 12:40 pm (4.22 m); Low: 06:40 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 2.1 | 2.1 | 8 | W | W:15 | 17 | |
10h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 8 | W | W:11 | 14 | |
16h | 2 | ![]() | 1.3 | 1.9 | 1.9 | 9 | W | SW:13 | 16 | |
22h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | W | W:9 | 12 | |
High: 01:00 am (4.48 m); Low: 07:30 am (1.73 m); High: 01:50 pm (4.21 m); Low: 07:50 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 9 | W | W:11 | 14 | |
10h | 2 | ![]() | 0.9 | 1.8 | 1.8 | 9 | W | SW:21 | 25 | |
16h | 2 | ![]() | 1.0 | 2.5 | 2.5 | 7 | W | SW:27 | 35 |
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Wembury sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:26 | 20:59 |