Forecast updated at 10:03 Sunday 24 January (Europe/London local time)
Forecast updated at 10:03 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.6 | 1.8 | 2.1 | 11 | W | SW:18 | 21 | |
9h | 1 | ![]() | 1.6 | 2.5 | 2.5 | 11 | W | W:21 | 25 | |
15h | 1 | ![]() | 2.8 | 3.8 | 3.8 | 9 | W | NW:31 | 41 | |
21h | 2 | ![]() | 2.6 | 3.4 | 3.6 | 17 | W | N:24 | 29 | |
High: 01:40 am (4.87 m); Low: 08:00 am (2.63 m); High: 02:10 pm (4.88 m); Low: 08:30 pm (2.47 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.3 | 2.7 | 3.1 | 16 | W | N:9 | 12 | |
9h | 8 | ![]() | 2.0 | 2.2 | 2.8 | 15 | W | S:2 | 2 | |
15h | 7 | ![]() | 1.9 | 2.0 | 2.6 | 14 | W | SW:12 | 16 | |
21h | 6 | ![]() | 1.6 | 1.8 | 2.2 | 14 | W | SW:11 | 14 | |
High: 02:40 am (5.13 m); Low: 09:00 am (2.35 m); High: 03:10 pm (5.14 m); Low: 09:20 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.6 | 1.9 | 13 | W | SW:10 | 12 | |
9h | 6 | ![]() | 1.1 | 1.3 | 1.6 | 12 | W | S:12 | 16 | |
15h | 5 | ![]() | 0.9 | 1.6 | 1.6 | 12 | W | S:25 | 31 | |
21h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 12 | W | W:13 | 16 | |
High: 03:30 am (5.46 m); Low: 09:50 am (2.01 m); High: 04:00 pm (5.44 m); Low: 10:10 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 1.6 | 1.6 | 11 | W | W:9 | 10 | |
9h | 5 | ![]() | 1.3 | 1.5 | 2.1 | 20 | W | SW:11 | 14 | |
15h | 5 | ![]() | 2.1 | 2.3 | 3.1 | 18 | W | SW:16 | 19 | |
21h | 4 | ![]() | 2.4 | 2.8 | 3.4 | 17 | W | SW:21 | 27 | |
High: 04:20 am (5.8 m); Low: 10:40 am (1.67 m); High: 04:40 pm (5.76 m); Low: 10:50 pm (1.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.7 | 3.2 | 3.6 | 15 | W | SW:22 | 27 | |
9h | 3 | ![]() | 2.9 | 3.4 | 3.7 | 15 | W | SW:26 | 33 | |
15h | 3 | ![]() | 3.9 | 4.5 | 4.7 | 14 | W | SW:28 | 37 | |
21h | 3 | ![]() | 3.7 | 4.1 | 4.5 | 14 | W | W:18 | 23 | |
High: 05:00 am (6.13 m); Low: 11:10 am (1.34 m); High: 05:20 pm (6.05 m); Low: 11:30 pm (1.3 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.4 | 4.0 | 4.1 | 14 | W | W:27 | 35 | |
9h | 2 | ![]() | 3.6 | 4.3 | 4.3 | 13 | W | W:31 | 39 | |
15h | 2 | ![]() | 3.9 | 4.6 | 4.7 | 13 | W | W:29 | 39 | |
21h | 2 | ![]() | 3.1 | 3.6 | 3.6 | 12 | W | W:16 | 19 | |
High: 05:30 am (6.44 m); Low: 11:50 am (1.07 m); High: 05:50 pm (6.3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.3 | 2.7 | 2.9 | 12 | W | SE:10 | 12 | |
9h | 6 | ![]() | 1.7 | 2.0 | 2.2 | 12 | W | SE:20 | 25 | |
15h | 5 | ![]() | 1.6 | 1.9 | 2.1 | 11 | W | S:13 | 16 |
Forecast updated at 10:03 Sunday 24 January (Europe/London local time)
Treyarnon sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:08 | 16:55 |