Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Thu 19 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.2 | 1.5 | 11 | W | W:8 | 10 | |
10h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | W:7 | 8 | |
16h | 5 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | W:8 | 10 | |
22h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 11 | W | S:7 | 8 | |
Go back to the top | ||||||||||
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 11 | W | S:10 | 12 | |
10h | 5 | ![]() | 1.0 | 1.1 | 1.3 | 11 | W | SW:16 | 19 | |
16h | 3 | ![]() | 0.9 | 1.2 | 1.2 | 11 | W | SW:21 | 27 | |
22h | 2 | ![]() | 0.9 | 1.1 | 1.2 | 10 | W | SW:13 | 16 | |
Low: 03:00 am (1.05 m); High: 09:00 am (6.17 m); Low: 03:20 pm (1.36 m); High: 09:20 pm (6.3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.7 | 0.9 | 1.0 | 10 | W | SW:9 | 12 | |
10h | 4 | ![]() | 0.7 | 0.9 | 1.0 | 10 | W | SW:10 | 12 | |
16h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 9 | W | SW:8 | 10 | |
22h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 9 | W | SW:6 | 8 | |
Low: 03:50 am (1.37 m); High: 09:50 am (5.81 m); Low: 04:10 pm (1.71 m); High: 10:20 pm (5.95 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 9 | W | S:6 | 8 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | W | S:6 | 8 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | W | W:9 | 10 | |
22h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | W | SW:6 | 6 | |
Low: 04:50 am (1.7 m); High: 11:00 am (5.46 m); Low: 05:20 pm (2.03 m); High: 11:30 pm (5.64 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | W | W:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 9 | W | W:13 | 16 | |
16h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 9 | W | SW:18 | 21 | |
22h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 9 | W | W:20 | 25 | |
Low: 06:00 am (1.94 m); High: 12:10 pm (5.26 m); Low: 06:30 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 8 | W | W:18 | 23 | |
10h | 2 | ![]() | 0.5 | 0.8 | 0.8 | 9 | W | W:13 | 16 | |
16h | 2 | ![]() | 0.6 | 0.9 | 0.9 | 9 | W | W:11 | 14 | |
22h | 2 | ![]() | 0.5 | 0.7 | 0.8 | 11 | W | W:12 | 14 | |
High: 12:50 am (5.49 m); Low: 07:20 am (2.01 m); High: 01:30 pm (5.25 m); Low: 07:50 pm (2.19 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.8 | 0.9 | 9 | W | SW:13 | 16 | |
10h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 9 | W | SW:21 | 27 | |
16h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 8 | W | SW:28 | 35 |
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Treyarnon sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:28 | 21:04 |