Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 1.7 | 1.7 | 9 | W | W:13 | 16 | |
10h | 1 | ![]() | 1.1 | 1.7 | 1.7 | 9 | W | SW:19 | 23 | |
16h | 1 | ![]() | 1.1 | 1.9 | 1.9 | 9 | W | W:18 | 21 | |
22h | 1 | ![]() | 1.2 | 2.0 | 2.0 | 9 | W | W:12 | 16 | |
Low: 09:10 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 9 | NW | W:10 | 12 | |
10h | 2 | ![]() | 1.5 | 1.9 | 1.9 | 10 | NW | W:14 | 17 | |
16h | 2 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NW | W:14 | 17 | |
22h | 2 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | W:12 | 16 | |
High: 04:20 am (3.6 m); Low: 09:50 am (1.5 m); High: 05:10 pm (3.62 m); Low: 10:10 pm (1.63 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.8 | 1.8 | 10 | W | NW:8 | 10 | |
10h | 4 | ![]() | 1.5 | 1.8 | 1.8 | 10 | NW | N:8 | 10 | |
16h | 5 | ![]() | 1.5 | 1.8 | 1.9 | 10 | NW | NW:5 | 6 | |
22h | 5 | ![]() | 1.5 | 1.8 | 1.9 | 11 | NW | NW:9 | 10 | |
High: 05:20 am (3.7 m); Low: 10:40 am (1.41 m); High: 05:50 pm (3.77 m); Low: 11:00 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.4 | 1.7 | 1.8 | 11 | NW | N:9 | 10 | |
10h | 6 | ![]() | 1.2 | 1.6 | 1.6 | 11 | NW | NE:5 | 6 | |
16h | 7 | ![]() | 1.1 | 1.6 | 1.6 | 10 | NW | E:4 | 6 | |
22h | 6 | ![]() | 0.9 | 1.4 | 1.4 | 10 | NW | N:7 | 8 | |
High: 06:10 am (3.76 m); Low: 11:20 am (1.34 m); High: 06:30 pm (3.88 m); Low: 11:40 pm (1.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.1 | 1.1 | 10 | NW | NE:6 | 8 | |
10h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | NW | E:8 | 10 | |
16h | 7 | ![]() | 0.7 | 1.2 | 1.2 | 10 | W | SE:4 | 6 | |
22h | 7 | ![]() | 0.7 | 1.2 | 1.2 | 10 | W | SE:4 | 6 | |
High: 06:40 am (3.8 m); Low: 11:50 am (1.27 m); High: 07:00 pm (3.95 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | E:5 | 6 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 10 | W | E:7 | 8 | |
16h | 7 | ![]() | 0.5 | 0.9 | 0.9 | 10 | W | SE:6 | 8 | |
22h | 8 | ![]() | 0.6 | 0.9 | 0.9 | 12 | W | SE:4 | 4 | |
Low: 12:20 am (1.28 m); High: 07:10 am (3.8 m); Low: 12:30 pm (1.23 m); High: 07:30 pm (4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | W | SE:3 | 4 | |
10h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 12 | W | NE:10 | 12 | |
16h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | NW | SE:7 | 8 |
Forecast updated at 21:06 Wednesday 25 May (Europe/London local time)
Torbay sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:16 | 21:05 |