Forecast updated at 02:28 Wednesday 27 January (Europe/London local time)
Forecast updated at 02:28 Wednesday 27 January (Europe/London local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 1.7 | 1.7 | 10 | W | W:8 | 10 | |
9h | 3 | ![]() | 1.1 | 1.5 | 1.5 | 11 | W | W:9 | 10 | |
15h | 4 | ![]() | 1.5 | 1.7 | 2.3 | 18 | W | SW:10 | 12 | |
21h | 3 | ![]() | 1.9 | 2.3 | 2.8 | 16 | W | SW:14 | 17 | |
High: 05:10 am (3.8 m); Low: 11:00 am (1.36 m); High: 05:40 pm (3.67 m); Low: 11:10 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 2.7 | 2.8 | 15 | W | SW:18 | 23 | |
9h | 2 | ![]() | 2.4 | 3.0 | 3.2 | 15 | W | W:16 | 19 | |
15h | 2 | ![]() | 2.7 | 3.1 | 3.4 | 14 | W | SW:15 | 17 | |
21h | 2 | ![]() | 2.8 | 3.3 | 3.5 | 14 | W | W:16 | 19 | |
High: 06:00 am (4.04 m); Low: 11:40 am (1.11 m); High: 06:30 pm (3.87 m); Low: 11:50 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.6 | 3.1 | 3.2 | 13 | W | W:12 | 16 | |
9h | 2 | ![]() | 2.9 | 3.6 | 3.6 | 13 | W | W:22 | 27 | |
15h | 2 | ![]() | 3.2 | 3.7 | 3.9 | 14 | W | W:19 | 23 | |
21h | 5 | ![]() | 2.7 | 3.2 | 3.3 | 13 | W | SW:6 | 8 | |
High: 06:40 am (4.25 m); Low: 12:20 pm (0.89 m); High: 07:10 pm (4.03 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 2.5 | 3.1 | 3.1 | 12 | W | E:19 | 23 | |
9h | 7 | ![]() | 2.4 | 2.8 | 2.9 | 12 | SW | S:8 | 10 | |
15h | 9 | ![]() | 4.8 | 5.2 | 5.9 | 18 | SW | NE:24 | 31 | |
21h | 10 | ![]() | 3.4 | 3.7 | 4.4 | 17 | SW | NE:16 | 19 | |
Low: 12:30 am (0.94 m); High: 07:20 am (4.41 m); Low: 01:00 pm (0.73 m); High: 07:50 pm (4.14 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 3.6 | 4.0 | 4.5 | 15 | SW | SE:12 | 16 | |
9h | 8 | ![]() | 2.5 | 2.8 | 3.2 | 14 | W | SE:17 | 21 | |
15h | 6 | ![]() | 2.7 | 3.6 | 3.6 | 13 | W | SW:12 | 14 | |
21h | 4 | ![]() | 3.8 | 4.3 | 4.5 | 13 | W | W:15 | 19 | |
Low: 01:10 am (0.81 m); High: 08:00 am (4.49 m); Low: 01:40 pm (0.64 m); High: 08:30 pm (4.18 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 5.4 | 5.9 | 6.4 | 16 | W | W:22 | 27 | |
9h | 2 | ![]() | 4.2 | 4.6 | 5.4 | 17 | W | W:19 | 23 | |
15h | 4 | ![]() | 4.2 | 4.6 | 5.3 | 18 | W | SW:9 | 12 | |
21h | 3 | ![]() | 3.3 | 3.8 | 4.3 | 17 | W | SW:25 | 33 | |
Low: 01:50 am (0.76 m); High: 08:40 am (4.49 m); Low: 02:20 pm (0.64 m); High: 09:10 pm (4.17 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.8 | 4.5 | 4.8 | 16 | W | W:25 | 31 | |
9h | 2 | ![]() | 3.0 | 3.5 | 3.7 | 14 | W | W:17 | 21 | |
15h | 2 | ![]() | 3.4 | 4.2 | 4.2 | 12 | W | SW:27 | 35 |
Forecast updated at 02:28 Wednesday 27 January (Europe/London local time)
Torbay sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:58 | 16:55 |