Forecast updated at 20:31 Sunday 24 January (Europe/London local time)
Forecast updated at 20:31 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | NE | W:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 13 | NE | S:5 | 6 | |
15h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 12 | NE | E:7 | 8 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | N:9 | 12 | |
High: 02:00 am (4.65 m); Low: 08:20 am (2.53 m); High: 02:50 pm (4.72 m); Low: 09:00 pm (2.69 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.6 | 12 | NE | NW:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | W:11 | 14 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | NE | W:14 | 17 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 8 | NE | W:17 | 21 | |
High: 03:00 am (4.78 m); Low: 09:20 am (2.36 m); High: 03:40 pm (4.96 m); Low: 10:00 pm (2.36 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | NE | W:13 | 16 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 10 | NE | W:9 | 12 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NE | SW:9 | 12 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 11 | NE | S:7 | 8 | |
High: 04:00 am (5 m); Low: 10:20 am (2.13 m); High: 04:20 pm (5.25 m); Low: 10:40 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NE | SE:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 11 | NE | E:6 | 8 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NE | E:4 | 4 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 11 | NE | SE:7 | 10 | |
High: 04:40 am (5.26 m); Low: 11:00 am (1.86 m); High: 05:00 pm (5.54 m); Low: 11:30 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 10 | NE | SE:12 | 14 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | SE:13 | 16 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | W:4 | 6 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | W:8 | 10 | |
High: 05:20 am (5.53 m); Low: 11:40 am (1.61 m); High: 05:30 pm (5.84 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | SW:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | W:9 | 12 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 10 | NE | W:9 | 12 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | W:5 | 6 | |
Low: 12:10 am (1.24 m); High: 06:00 am (5.76 m); Low: 12:20 pm (1.41 m); High: 06:10 pm (6.08 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 6 | NE | NE:17 | 21 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 6 | NE | NE:13 | 16 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 6 | E | N:8 | 10 |
Forecast updated at 20:31 Sunday 24 January (Europe/London local time)
Sutton On Sea sea temperature: 6°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:58 | 16:23 |