Forecast updated at 02:20 Sunday 24 January (Europe/London local time)
Forecast updated at 02:20 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.5 | 1.7 | 2.0 | 12 | N | W:8 | 10 | |
9h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | N | SW:4 | 6 | |
15h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | N | NW:3 | 4 | |
21h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 12 | N | NW:6 | 8 | |
Low: 05:30 am (2.43 m); High: 12:20 pm (4.65 m); Low: 06:30 pm (2.33 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 12 | N | W:10 | 12 | |
9h | 7 | ![]() | 1.0 | 1.3 | 1.5 | 13 | N | SW:11 | 14 | |
15h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 12 | N | W:10 | 12 | |
21h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 12 | N | NW:9 | 12 | |
High: 12:50 am (4.37 m); Low: 06:40 am (2.35 m); High: 01:00 pm (4.85 m); Low: 07:30 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 11 | N | NW:6 | 8 | |
9h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | N | NW:5 | 6 | |
15h | 7 | ![]() | 1.1 | 1.5 | 1.5 | 10 | N | S:1 | 2 | |
21h | 8 | ![]() | 1.4 | 1.7 | 1.8 | 10 | N | S:4 | 6 | |
High: 01:40 am (4.54 m); Low: 07:30 am (2.2 m); High: 01:40 pm (5.05 m); Low: 08:10 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.5 | 1.5 | 9 | N | S:7 | 8 | |
9h | 8 | ![]() | 0.8 | 1.2 | 1.2 | 10 | N | SW:7 | 8 | |
15h | 8 | ![]() | 0.8 | 1.1 | 1.1 | 10 | N | SW:7 | 10 | |
21h | 9 | ![]() | 0.8 | 1.0 | 1.2 | 12 | N | S:7 | 10 | |
High: 02:20 am (4.73 m); Low: 08:10 am (2.02 m); High: 02:20 pm (5.26 m); Low: 08:50 pm (1.47 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.1 | 1.3 | 12 | N | S:8 | 10 | |
9h | 8 | ![]() | 0.8 | 1.1 | 1.2 | 12 | N | SW:11 | 14 | |
15h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 11 | N | SW:14 | 17 | |
21h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 11 | N | SW:10 | 12 | |
High: 02:50 am (4.93 m); Low: 09:00 am (1.85 m); High: 02:50 pm (5.47 m); Low: 09:30 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 11 | N | SW:12 | 14 | |
9h | 4 | ![]() | 0.6 | 1.1 | 1.1 | 10 | N | NW:15 | 17 | |
15h | 3 | ![]() | 1.2 | 2.6 | 2.6 | 8 | N | NW:15 | 19 | |
21h | 4 | ![]() | 2.2 | 2.8 | 2.8 | 9 | N | N:5 | 6 | |
High: 03:30 am (5.1 m); Low: 09:30 am (1.67 m); High: 03:20 pm (5.66 m); Low: 10:00 pm (0.98 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.6 | 2.1 | 2.1 | 9 | N | SE:5 | 6 | |
9h | 5 | ![]() | 1.1 | 2.0 | 2.0 | 8 | NE | SE:18 | 23 | |
15h | 3 | ![]() | 0.9 | 2.7 | 2.7 | 6 | SE | SE:23 | 29 |
Forecast updated at 02:20 Sunday 24 January (Europe/London local time)
Sunderland sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:11 | 16:23 |