Forecast updated at 02:16 Saturday 23 January (Europe/London local time)
Forecast updated at 02:16 Saturday 23 January (Europe/London local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.9 | 2.3 | 2.4 | 12 | N | W:16 | 19 | |
9h | 4 | ![]() | 1.8 | 2.2 | 2.3 | 12 | N | W:17 | 21 | |
15h | 5 | ![]() | 1.6 | 1.9 | 2.1 | 12 | N | W:14 | 17 | |
21h | 7 | ![]() | 1.5 | 1.7 | 2.1 | 13 | N | SW:11 | 14 | |
Low: 12:40 am (1.76 m); High: 07:40 am (3.29 m); Low: 01:30 pm (1.9 m); High: 08:00 pm (3.08 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 13 | N | W:11 | 14 | |
9h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 13 | N | W:13 | 16 | |
15h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | N | W:9 | 10 | |
21h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | N | SW:12 | 14 | |
Low: 01:50 am (1.78 m); High: 08:40 am (3.41 m); Low: 02:40 pm (1.74 m); High: 09:10 pm (3.16 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.4 | 1.6 | 12 | N | SW:16 | 19 | |
9h | 6 | ![]() | 1.1 | 2.0 | 2.0 | 12 | N | W:26 | 33 | |
15h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 12 | N | N:16 | 19 | |
21h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 12 | N | N:14 | 17 | |
Low: 02:50 am (1.72 m); High: 09:20 am (3.56 m); Low: 03:30 pm (1.53 m); High: 10:00 pm (3.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 11 | N | NW:14 | 17 | |
9h | 4 | ![]() | 0.9 | 1.2 | 1.3 | 11 | N | W:9 | 12 | |
15h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 10 | N | SW:7 | 8 | |
21h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 10 | N | SW:6 | 8 | |
Low: 03:40 am (1.61 m); High: 10:10 am (3.71 m); Low: 04:20 pm (1.3 m); High: 10:40 pm (3.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.1 | 1.1 | 10 | N | S:10 | 12 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | N | SW:5 | 6 | |
15h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | N | S:10 | 12 | |
21h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | N | SE:17 | 21 | |
Low: 04:20 am (1.48 m); High: 10:40 am (3.87 m); Low: 05:00 pm (1.08 m); High: 11:20 pm (3.55 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.9 | 1.7 | 1.7 | 6 | E | E:24 | 31 | |
9h | 3 | ![]() | 0.8 | 1.7 | 1.7 | 6 | E | SE:6 | 8 | |
15h | 4 | ![]() | 1.0 | 1.7 | 1.7 | 8 | NE | NW:8 | 10 | |
21h | 3 | ![]() | 1.8 | 2.8 | 2.8 | 9 | NE | N:30 | 39 | |
Low: 05:00 am (1.35 m); High: 11:20 am (4.01 m); Low: 05:40 pm (0.87 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 3.4 | 3.4 | 9 | NE | NE:20 | 25 | |
9h | 3 | ![]() | 1.9 | 2.6 | 2.6 | 9 | E | N:12 | 16 | |
15h | 5 | ![]() | 1.2 | 1.9 | 1.9 | 9 | E | N:3 | 4 |
Forecast updated at 02:16 Saturday 23 January (Europe/London local time)
St Combs To Inverallochy sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:30 | 16:08 |