Forecast updated at 08:16 Sunday 24 January (Europe/London local time)
Forecast updated at 08:16 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.6 | 14 | NE | W:8 | 10 | |
9h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 13 | NE | W:6 | 8 | |
15h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 13 | NE | W:8 | 10 | |
21h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 13 | NE | W:9 | 12 | |
Low: 04:30 am (2.1 m); High: 11:00 am (3.95 m); Low: 05:10 pm (2.16 m); High: 11:20 pm (3.96 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.5 | 13 | NE | W:10 | 12 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | W:15 | 17 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | W:13 | 16 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.5 | 12 | NE | W:7 | 8 | |
Low: 05:40 am (1.99 m); High: 11:50 am (4.13 m); Low: 06:10 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NE | NW:6 | 6 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | W:6 | 8 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | NW:2 | 2 | |
21h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | SE:5 | 6 | |
High: 12:20 am (4.12 m); Low: 06:20 am (1.81 m); High: 12:40 pm (4.34 m); Low: 06:50 pm (1.62 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 11 | NE | SE:3 | 4 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 11 | NE | SW:4 | 4 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 12 | NE | SW:0 | 0 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | N:4 | 6 | |
High: 01:00 am (4.34 m); Low: 07:10 am (1.62 m); High: 01:20 pm (4.58 m); Low: 07:30 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 13 | NE | NE:9 | 12 | |
9h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 13 | NE | SE:7 | 8 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | E | W:4 | 4 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | S:1 | 2 | |
High: 01:50 am (4.55 m); Low: 07:50 am (1.42 m); High: 02:00 pm (4.81 m); Low: 08:10 pm (1.04 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | E | SW:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | E | NW:10 | 12 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | E | N:16 | 19 | |
21h | 4 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | NW:9 | 10 | |
High: 02:30 am (4.74 m); Low: 08:20 am (1.24 m); High: 02:40 pm (5.01 m); Low: 08:50 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | NW:7 | 8 | |
9h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 10 | E | NE:7 | 10 | |
15h | 3 | ![]() | 0.5 | 0.8 | 0.8 | 9 | E | E:12 | 14 |
Forecast updated at 08:16 Sunday 24 January (Europe/London local time)
St Andrews East sea temperature: 6°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:25 | 16:21 |