Forecast updated at 13:53 Friday 15 January (Europe/London local time)
Forecast updated at 13:53 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.3 | 1.7 | 1.9 | 13 | W | NW:9 | 12 | |
9h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 13 | W | NW:2 | 2 | |
15h | 7 | ![]() | 1.2 | 1.3 | 1.6 | 12 | W | S:11 | 14 | |
21h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | W | S:14 | 17 | |
Go back to the top | ||||||||||
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.6 | 1.8 | 2.2 | 13 | NW | S:22 | 27 | |
9h | 4 | ![]() | 1.8 | 2.1 | 2.4 | 12 | W | NW:15 | 17 | |
15h | 3 | ![]() | 1.6 | 2.0 | 2.1 | 12 | W | NW:14 | 17 | |
21h | 4 | ![]() | 1.3 | 1.6 | 1.8 | 11 | W | NW:11 | 14 | |
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.2 | 1.5 | 1.7 | 11 | W | NW:11 | 14 | |
9h | 5 | ![]() | 1.1 | 1.3 | 1.5 | 11 | W | NW:6 | 8 | |
15h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | NW:4 | 4 | |
21h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 11 | W | S:5 | 6 | |
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 0.8 | 1.0 | 11 | W | SE:7 | 8 | |
9h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | W | SE:13 | 16 | |
15h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | S:18 | 21 | |
21h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 10 | W | SW:19 | 23 | |
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.1 | 1.4 | 1.9 | 19 | W | SW:19 | 23 | |
9h | 4 | ![]() | 1.8 | 2.0 | 2.1 | 10 | W | S:22 | 27 | |
15h | 4 | ![]() | 2.2 | 2.3 | 2.7 | 12 | W | SW:22 | 27 | |
21h | 4 | ![]() | 2.3 | 2.5 | 2.9 | 13 | W | SW:27 | 35 | |
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.1 | 2.4 | 2.7 | 13 | W | W:17 | 21 | |
9h | 2 | ![]() | 1.8 | 2.3 | 2.3 | 13 | W | W:16 | 19 | |
15h | 2 | ![]() | 1.4 | 1.9 | 1.9 | 12 | W | W:17 | 21 | |
21h | 2 | ![]() | 1.2 | 2.0 | 2.0 | 12 | W | W:20 | 25 | |
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 2.0 | 2.0 | 7 | NW | W:19 | 23 | |
9h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 7 | NW | W:14 | 17 | |
15h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 7 | NW | SW:12 | 16 |
Forecast updated at 13:53 Friday 15 January (Europe/London local time)
St Agnes sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:18 | 16:42 |