Forecast updated at 19:57 Friday 13 December (Europe/London local time)
Forecast updated at 19:57 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 4.7 | 5.2 | 5.5 | 12 | NW | NW:35 | 47 | |
9h | 1 | ![]() | 4.6 | 5.1 | 5.4 | 14 | NW | NW:32 | 41 | |
15h | 1 | ![]() | 3.6 | 4.1 | 4.4 | 15 | NW | W:20 | 25 | |
21h | 1 | ![]() | 3.7 | 4.3 | 4.5 | 15 | NW | W:36 | 47 | |
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 3.7 | 4.2 | 4.4 | 14 | NW | W:23 | 29 | |
9h | 1 | ![]() | 3.2 | 3.8 | 3.9 | 14 | W | W:29 | 37 | |
15h | 3 | ![]() | 2.8 | 3.1 | 3.5 | 14 | NW | SW:18 | 21 | |
21h | 3 | ![]() | 3.1 | 3.7 | 3.8 | 14 | NW | W:29 | 37 | |
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.8 | 4.2 | 4.5 | 13 | NW | W:21 | 27 | |
9h | 3 | ![]() | 3.0 | 3.3 | 3.7 | 14 | W | SW:23 | 29 | |
15h | 4 | ![]() | 3.2 | 3.5 | 4.1 | 16 | NW | SW:22 | 27 | |
21h | 4 | ![]() | 3.7 | 3.9 | 4.6 | 16 | NW | SW:21 | 27 | |
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 3.1 | 3.3 | 4.0 | 16 | NW | SW:15 | 19 | |
9h | 6 | ![]() | 2.6 | 2.8 | 3.4 | 15 | NW | SW:7 | 8 | |
15h | 8 | ![]() | 2.0 | 2.2 | 2.8 | 15 | NW | W:2 | 2 | |
21h | 9 | ![]() | 1.8 | 1.9 | 2.5 | 14 | NW | SE:3 | 4 | |
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 10 | ![]() | 1.6 | 1.7 | 2.3 | 14 | NW | SW:2 | 2 | |
9h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 13 | NW | S:5 | 6 | |
15h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 12 | NW | SW:6 | 8 | |
21h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 12 | NW | SW:5 | 6 | |
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | NW | S:6 | 8 | |
9h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | W | SE:9 | 12 | |
15h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 10 | W | SE:20 | 25 | |
21h | 8 | ![]() | 0.8 | 0.8 | 1.1 | 11 | W | SE:28 | 37 | |
Go back to the top | ||||||||||
Thu 19 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 12 | W | S:12 | 14 | |
9h | 8 | ![]() | 0.8 | 0.8 | 1.2 | 13 | W | S:9 | 12 | |
15h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 13 | W | SE:14 | 17 |
Forecast updated at 19:57 Friday 13 December (Europe/London local time)
St Agnes sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:17 | 16:12 |