Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 1.5 | 1.5 | 9 | W | W:13 | 16 | |
10h | 1 | ![]() | 0.9 | 1.5 | 1.5 | 8 | W | W:9 | 12 | |
16h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | W | SW:7 | 8 | |
22h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 8 | W | SW:6 | 8 | |
High: 03:10 am (2.09 m); Low: 08:20 am (1.07 m); High: 02:20 pm (2.27 m); Low: 09:10 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 0.9 | 1.0 | 9 | W | W:6 | 8 | |
10h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 9 | W | SW:7 | 10 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 8 | W | S:10 | 12 | |
22h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 8 | W | SE:6 | 8 | |
High: 04:00 am (2.06 m); Low: 09:20 am (1.19 m); High: 03:20 pm (2.21 m); Low: 10:10 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 8 | W | N:2 | 2 | |
10h | 5 | ![]() | 0.4 | 0.9 | 0.9 | 8 | W | NW:4 | 4 | |
16h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 8 | W | W:5 | 6 | |
22h | 3 | ![]() | 0.6 | 1.5 | 1.5 | 7 | W | SW:9 | 12 | |
High: 05:00 am (2.05 m); Low: 10:30 am (1.24 m); High: 04:20 pm (2.15 m); Low: 11:10 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.7 | 1.7 | 7 | W | SW:12 | 16 | |
10h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 8 | W | W:17 | 21 | |
16h | 2 | ![]() | 0.7 | 1.4 | 1.4 | 8 | W | NW:9 | 10 | |
22h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 8 | W | SW:9 | 10 | |
High: 06:00 am (2.05 m); Low: 11:40 am (1.23 m); High: 05:30 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 8 | W | SW:12 | 16 | |
10h | 2 | ![]() | 0.8 | 1.6 | 1.6 | 8 | W | SW:19 | 23 | |
16h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 8 | W | W:17 | 21 | |
22h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 8 | W | W:9 | 12 | |
Low: 12:20 am (0.55 m); High: 07:00 am (2.06 m); Low: 12:50 pm (1.15 m); High: 06:30 pm (2.07 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | W | W:9 | 12 | |
10h | 3 | ![]() | 1.2 | 1.8 | 1.8 | 9 | W | W:8 | 10 | |
16h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 9 | NW | SW:11 | 14 | |
22h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 9 | NW | SW:8 | 10 | |
Low: 01:10 am (0.57 m); High: 07:50 am (2.1 m); Low: 01:40 pm (1.03 m); High: 07:30 pm (2.06 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 8 | W | W:8 | 10 | |
10h | 4 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NW | W:7 | 8 | |
16h | 5 | ![]() | 0.9 | 1.1 | 1.3 | 10 | NW | NW:5 | 6 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Southwold sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:53 | 20:46 |