Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 9 | NE | W:13 | 16 | |
9h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 8 | NE | W:9 | 10 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NE | SW:9 | 12 | |
21h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 8 | SE | S:18 | 23 | |
Low: 02:00 am (0.83 m); High: 08:20 am (1.88 m); Low: 02:10 pm (1.04 m); High: 08:20 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 5 | SE | W:12 | 16 | |
9h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | E | W:11 | 14 | |
15h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 11 | NE | W:9 | 12 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | NE | W:6 | 6 | |
Low: 02:50 am (0.72 m); High: 09:10 am (1.91 m); Low: 02:50 pm (1.01 m); High: 09:00 pm (2.24 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 11 | NE | SE:8 | 10 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | NE | W:8 | 10 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SE | W:13 | 16 | |
21h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 11 | NE | W:8 | 10 | |
Low: 03:30 am (0.6 m); High: 10:00 am (1.95 m); Low: 03:30 pm (0.99 m); High: 09:40 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 12 | E | W:10 | 12 | |
9h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | W:16 | 19 | |
15h | 3 | ![]() | 0.2 | 0.4 | 0.4 | 12 | E | W:11 | 14 | |
21h | 3 | ![]() | 0.3 | 0.4 | 0.5 | 11 | NE | SW:9 | 10 | |
Low: 04:10 am (0.5 m); High: 10:50 am (1.99 m); Low: 04:20 pm (0.97 m); High: 10:10 pm (2.3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | E | NE:6 | 8 | |
9h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 6 | NE | NE:23 | 29 | |
15h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 7 | NE | NE:19 | 23 | |
21h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 7 | E | N:10 | 12 | |
Low: 04:50 am (0.42 m); High: 11:30 am (2.02 m); Low: 05:00 pm (0.94 m); High: 10:40 pm (2.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | E | NW:5 | 6 | |
9h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | NE | SW:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | E | S:14 | 17 | |
21h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 5 | SE | S:17 | 21 | |
Low: 05:30 am (0.36 m); High: 12:20 pm (2.04 m); Low: 05:40 pm (0.92 m); High: 11:00 pm (2.33 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 5 | SE | S:15 | 17 | |
9h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 5 | SE | SW:13 | 16 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 11 | SE | W:12 | 14 |
Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
Southwold sea temperature: 6°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:46 | 16:25 |