Forecast updated at 02:14 Tuesday 19 January (Europe/London local time)
Forecast updated at 02:14 Tuesday 19 January (Europe/London local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 12 | NE | NE:6 | 8 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 12 | NE | W:2 | 2 | |
15h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 8 | E | NE:4 | 4 | |
21h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | E | N:9 | 12 | |
Low: 01:00 am (1.51 m); High: 07:00 am (4.55 m); Low: 01:00 pm (2.17 m); High: 06:50 pm (4.77 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | E | N:6 | 6 | |
9h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | E | N:7 | 8 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | E | N:12 | 16 | |
21h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 9 | E | N:13 | 16 | |
Low: 01:40 am (1.77 m); High: 07:50 am (4.41 m); Low: 01:50 pm (2.33 m); High: 07:40 pm (4.49 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 9 | E | SE:8 | 10 | |
9h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 9 | NE | W:30 | 39 | |
15h | 5 | ![]() | 1.5 | 1.7 | 1.9 | 10 | NE | W:22 | 27 | |
21h | 6 | ![]() | 1.9 | 2.1 | 2.3 | 11 | NE | W:12 | 16 | |
Low: 02:20 am (2.01 m); High: 08:50 am (4.31 m); Low: 02:40 pm (2.46 m); High: 08:50 pm (4.25 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.5 | 1.8 | 11 | NE | NW:13 | 16 | |
9h | 6 | ![]() | 1.8 | 2.1 | 2.3 | 11 | NE | W:14 | 17 | |
15h | 6 | ![]() | 1.5 | 1.6 | 1.9 | 11 | NE | W:9 | 12 | |
21h | 7 | ![]() | 1.6 | 1.8 | 2.1 | 11 | NE | W:7 | 8 | |
Low: 03:10 am (2.21 m); High: 10:00 am (4.29 m); Low: 03:50 pm (2.52 m); High: 10:20 pm (4.11 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.3 | 1.4 | 1.7 | 11 | NE | W:8 | 10 | |
9h | 8 | ![]() | 1.3 | 1.4 | 1.7 | 11 | NE | W:9 | 10 | |
15h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 11 | NE | W:8 | 10 | |
21h | 9 | ![]() | 1.1 | 1.1 | 1.5 | 12 | NE | SW:9 | 12 | |
Low: 04:10 am (2.33 m); High: 11:10 am (4.37 m); Low: 05:10 pm (2.46 m); High: 11:40 pm (4.13 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 14 | NE | S:12 | 14 | |
9h | 10 | ![]() | 1.0 | 1.1 | 1.5 | 13 | NE | SW:3 | 4 | |
15h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 13 | NE | W:9 | 12 | |
21h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 13 | NE | W:10 | 12 | |
Low: 05:20 am (2.35 m); High: 12:10 pm (4.52 m); Low: 06:20 pm (2.26 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 12 | NE | W:18 | 23 | |
9h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 12 | NE | W:14 | 17 | |
15h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 12 | NE | W:18 | 23 |
Forecast updated at 02:14 Tuesday 19 January (Europe/London local time)
South Shields sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:20 | 16:12 |