Forecast updated at 21:23 Thursday 26 May (Europe/London local time)
Forecast updated at 21:23 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 2.0 | 2.0 | 9 | W | W:11 | 14 | |
10h | 1 | ![]() | 1.5 | 1.9 | 1.9 | 10 | W | W:13 | 16 | |
16h | 1 | ![]() | 1.4 | 1.8 | 1.8 | 10 | W | SW:17 | 21 | |
22h | 2 | ![]() | 1.4 | 1.8 | 1.8 | 9 | W | W:12 | 14 | |
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 9 | W | W:9 | 12 | |
10h | 2 | ![]() | 1.5 | 2.0 | 2.0 | 9 | W | NW:10 | 12 | |
16h | 2 | ![]() | 1.6 | 2.1 | 2.1 | 9 | W | NW:9 | 12 | |
22h | 4 | ![]() | 1.7 | 2.1 | 2.1 | 10 | W | NW:9 | 10 | |
Low: 03:50 am (1.8 m); High: 10:00 am (5.97 m); Low: 04:10 pm (1.75 m); High: 10:20 pm (6.16 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.5 | 2.0 | 2.0 | 10 | NW | N:10 | 12 | |
10h | 4 | ![]() | 1.4 | 2.0 | 2.0 | 10 | NW | N:8 | 10 | |
16h | 5 | ![]() | 1.2 | 1.9 | 1.9 | 9 | NW | S:5 | 6 | |
22h | 5 | ![]() | 1.1 | 1.7 | 1.7 | 9 | NW | NE:10 | 12 | |
Low: 04:40 am (1.65 m); High: 10:40 am (6.12 m); Low: 04:50 pm (1.66 m); High: 11:00 pm (6.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.8 | 1.4 | 1.4 | 8 | NW | N:7 | 10 | |
10h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 8 | NW | N:13 | 16 | |
16h | 3 | ![]() | 0.8 | 1.3 | 1.3 | 9 | NW | N:12 | 14 | |
22h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 10 | W | NE:9 | 10 | |
Low: 05:10 am (1.52 m); High: 11:20 am (6.23 m); Low: 05:30 pm (1.62 m); High: 11:30 pm (6.32 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 10 | W | NE:4 | 4 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 9 | W | SE:6 | 8 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 9 | W | SE:5 | 6 | |
22h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 12 | W | E:9 | 12 | |
Low: 05:50 am (1.46 m); High: 11:50 am (6.29 m); Low: 06:00 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 12 | W | SE:10 | 14 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 11 | W | E:12 | 16 | |
16h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 11 | W | SE:11 | 14 | |
22h | 7 | ![]() | 0.5 | 0.8 | 0.8 | 11 | W | SE:10 | 12 | |
High: 12:10 am (6.31 m); Low: 06:20 am (1.43 m); High: 12:30 pm (6.29 m); Low: 06:40 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.8 | 1.6 | 1.6 | 8 | SW | SE:13 | 16 | |
10h | 3 | ![]() | 0.7 | 1.6 | 1.6 | 8 | SW | SW:18 | 21 | |
16h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 8 | SW | W:9 | 12 |
Forecast updated at 21:23 Thursday 26 May (Europe/London local time)
No data available
Sunrise | Sunset |
---|---|
05:00 | 20:55 |