Forecast updated at 02:19 Thursday 21 January (Europe/London local time)
Forecast updated at 02:19 Thursday 21 January (Europe/London local time)
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 9 | W | W:26 | 33 | |
9h | 1 | ![]() | 0.8 | 1.2 | 1.2 | 9 | W | SW:25 | 31 | |
15h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 9 | W | NE:4 | 6 | |
21h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 12 | W | W:18 | 23 | |
Low: 06:00 am (3.42 m); High: 11:50 am (6.03 m); Low: 06:30 pm (3.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 1.0 | 1.1 | 12 | W | W:10 | 12 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | W | W:14 | 17 | |
15h | 2 | ![]() | 0.9 | 1.4 | 1.4 | 13 | W | W:18 | 23 | |
21h | 2 | ![]() | 0.6 | 1.9 | 1.9 | 8 | W | W:28 | 37 | |
High: 12:20 am (5.84 m); Low: 06:50 am (3.55 m); High: 12:50 pm (5.72 m); Low: 07:20 pm (3.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 2.1 | 2.1 | 13 | W | NW:10 | 12 | |
9h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 8 | NW | NW:17 | 21 | |
15h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 12 | W | NW:15 | 17 | |
21h | 4 | ![]() | 0.5 | 0.8 | 0.9 | 12 | W | W:5 | 6 | |
High: 01:30 am (5.69 m); Low: 08:00 am (3.61 m); High: 02:00 pm (5.61 m); Low: 08:20 pm (3.5 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.9 | 2.4 | 2.4 | 12 | W | SW:16 | 19 | |
9h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 5 | W | NW:23 | 29 | |
15h | 2 | ![]() | 1.8 | 2.6 | 2.6 | 9 | W | NW:23 | 29 | |
21h | 2 | ![]() | 0.7 | 1.9 | 1.9 | 6 | NW | NW:25 | 31 | |
High: 02:50 am (5.77 m); Low: 09:00 am (3.53 m); High: 03:20 pm (5.75 m); Low: 09:20 pm (3.41 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 2.9 | 2.9 | 9 | NW | NW:23 | 29 | |
9h | 2 | ![]() | 0.7 | 1.6 | 1.6 | 8 | NW | NW:19 | 23 | |
15h | 2 | ![]() | 1.9 | 2.3 | 2.7 | 15 | W | W:17 | 21 | |
21h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 14 | W | W:11 | 14 | |
High: 03:50 am (6.09 m); Low: 10:00 am (3.34 m); High: 04:20 pm (6.09 m); Low: 10:20 pm (3.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 2.0 | 2.0 | 13 | W | S:18 | 23 | |
9h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 5 | SW | SW:20 | 25 | |
15h | 2 | ![]() | 1.6 | 2.2 | 2.2 | 10 | W | W:32 | 41 | |
21h | 2 | ![]() | 0.1 | 0.1 | 0.1 | 11 | W | W:32 | 41 | |
High: 04:40 am (6.52 m); Low: 11:10 am (3.06 m); High: 05:10 pm (6.51 m); Low: 11:20 pm (2.97 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 2.3 | 2.4 | 11 | W | W:15 | 19 | |
9h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | SW:13 | 16 | |
15h | 4 | ![]() | 0.9 | 1.1 | 1.3 | 11 | W | SE:25 | 31 |
Forecast updated at 02:19 Thursday 21 January (Europe/London local time)
Secrets sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:56 | 16:44 |