Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 12 | NE | W:7 | 8 | |
9h | 5 | ![]() | 0.3 | 0.4 | 0.6 | 11 | NE | SW:8 | 10 | |
15h | 7 | ![]() | 0.7 | 0.7 | 1.0 | 11 | N | S:12 | 16 | |
21h | 4 | ![]() | 0.1 | 0.1 | 0.3 | 11 | NE | S:14 | 17 | |
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | W:9 | 12 | |
9h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 10 | N | W:8 | 10 | |
15h | 5 | ![]() | 0.7 | 0.7 | 1.0 | 10 | N | NW:6 | 8 | |
21h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 11 | NE | NE:4 | 6 | |
High: 03:10 am (4.6 m); Low: 09:20 am (1.65 m); High: 03:20 pm (4.86 m); Low: 09:50 pm (1.38 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 11 | N | E:16 | 19 | |
9h | 3 | ![]() | 0.1 | 0.2 | 0.3 | 11 | NE | E:16 | 19 | |
15h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 11 | NE | SE:11 | 14 | |
21h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 9 | NE | SE:11 | 14 | |
High: 03:50 am (4.83 m); Low: 10:10 am (1.45 m); High: 04:00 pm (5.11 m); Low: 10:30 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 11 | N | W:2 | 2 | |
9h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 11 | N | W:6 | 8 | |
15h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 11 | N | N:6 | 8 | |
21h | 3 | ![]() | 0.1 | 0.3 | 0.3 | 6 | E | NE:15 | 17 | |
High: 04:30 am (5.04 m); Low: 10:40 am (1.27 m); High: 04:40 pm (5.33 m); Low: 11:10 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 10 | NE | E:18 | 23 | |
9h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 6 | E | NE:17 | 21 | |
15h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 10 | NE | NE:12 | 14 | |
21h | 2 | ![]() | 0.5 | 0.7 | 0.7 | 10 | N | NE:9 | 12 | |
High: 05:10 am (5.19 m); Low: 11:20 am (1.15 m); High: 05:20 pm (5.5 m); Low: 11:50 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 10 | N | NW:2 | 2 | |
9h | 6 | ![]() | 0.6 | 0.8 | 0.8 | 9 | NE | S:6 | 8 | |
15h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | S:15 | 19 | |
21h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NE | S:19 | 23 | |
High: 05:50 am (5.27 m); Low: 12:00 pm (1.1 m); High: 06:00 pm (5.59 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 12 | NE | S:14 | 17 | |
9h | 8 | ![]() | 0.7 | 0.8 | 1.1 | 13 | NE | W:12 | 16 | |
15h | 8 | ![]() | 0.7 | 0.7 | 1.0 | 13 | NE | W:13 | 16 |
Forecast updated at 20:29 Tuesday 26 January (Europe/London local time)
Scarborough ( South Bay ) sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:01 | 16:27 |