Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | NE | W:10 | 12 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | NE | W:11 | 14 | |
16h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | N | SW:9 | 10 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | N | W:5 | 6 | |
Low: 02:40 am (1.53 m); High: 08:30 am (5.03 m); Low: 03:10 pm (1.17 m); High: 09:20 pm (4.73 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 10 | E | SW:7 | 8 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 9 | NE | SW:10 | 12 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SE | S:7 | 8 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 8 | NE | SW:5 | 6 | |
Low: 03:30 am (1.85 m); High: 09:30 am (4.81 m); Low: 04:10 pm (1.36 m); High: 10:30 pm (4.5 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 8 | NE | SW:4 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | NE | S:5 | 6 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | E | SE:8 | 10 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | NE | NW:6 | 8 | |
Low: 04:40 am (2.1 m); High: 10:40 am (4.66 m); Low: 05:30 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | E | W:15 | 17 | |
10h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 6 | NE | NW:23 | 29 | |
16h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | W:9 | 10 | |
22h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 8 | N | SW:14 | 17 | |
High: 12:00 am (4.42 m); Low: 06:00 am (2.19 m); High: 12:00 pm (4.64 m); Low: 06:40 pm (1.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | NE | SW:14 | 17 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | N | SW:17 | 21 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | N | W:19 | 23 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | N | W:16 | 19 | |
High: 01:10 am (4.5 m); Low: 07:10 am (2.1 m); High: 01:10 pm (4.74 m); Low: 07:50 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | W:11 | 14 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | N | W:10 | 12 | |
16h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 8 | N | W:18 | 23 | |
22h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 10 | NE | W:16 | 19 | |
High: 02:10 am (4.66 m); Low: 08:20 am (1.91 m); High: 02:10 pm (4.9 m); Low: 08:50 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | N | W:15 | 17 | |
10h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 14 | N | W:9 | 12 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | N | NE:5 | 6 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Scarborough ( South Bay ) sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:51 | 21:04 |