Forecast updated at 21:23 Thursday 26 May (Europe/London local time)
Forecast updated at 21:23 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 7 | NE | SW:11 | 14 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | NE | W:11 | 14 | |
16h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 6 | NE | W:24 | 31 | |
22h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 11 | NE | W:26 | 33 | |
High: 10:20 pm (3.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 13 | NE | W:23 | 29 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | NE | W:25 | 31 | |
16h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 5 | NE | NW:18 | 21 | |
22h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 5 | N | NW:16 | 19 | |
Low: 04:40 am (1.18 m); High: 10:30 am (3.51 m); Low: 05:10 pm (0.79 m); High: 11:10 pm (3.43 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 5 | N | NW:15 | 17 | |
10h | 1 | ![]() | 0.1 | 0.9 | 0.9 | 5 | N | NW:19 | 23 | |
16h | 1 | ![]() | 0.2 | 1.0 | 1.0 | 6 | NE | N:20 | 25 | |
22h | 1 | ![]() | 0.4 | 1.4 | 1.4 | 7 | NE | NW:21 | 27 | |
Low: 05:20 am (1.04 m); High: 11:20 am (3.57 m); Low: 05:50 pm (0.81 m); High: 11:50 pm (3.5 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.7 | 1.5 | 1.5 | 7 | NE | NW:21 | 27 | |
10h | 1 | ![]() | 1.4 | 2.0 | 2.0 | 9 | NE | NW:22 | 27 | |
16h | 1 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NE | NW:20 | 25 | |
22h | 1 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NE | N:19 | 23 | |
Low: 06:00 am (0.95 m); High: 12:00 pm (3.57 m); Low: 06:20 pm (0.86 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 1.6 | 1.6 | 9 | NE | N:19 | 25 | |
10h | 1 | ![]() | 1.0 | 1.7 | 1.7 | 8 | NE | NE:16 | 19 | |
16h | 1 | ![]() | 0.7 | 1.3 | 1.3 | 8 | NE | NE:10 | 12 | |
22h | 2 | ![]() | 0.6 | 1.0 | 1.0 | 8 | NE | NE:5 | 6 | |
High: 12:20 am (3.54 m); Low: 06:40 am (0.92 m); High: 12:40 pm (3.52 m); Low: 06:50 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | S:3 | 4 | |
10h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NE | SE:5 | 6 | |
16h | 5 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NE | SE:12 | 16 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 9 | NE | SE:15 | 19 | |
High: 01:00 am (3.53 m); Low: 07:10 am (0.92 m); High: 01:20 pm (3.42 m); Low: 07:20 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 9 | NE | SE:13 | 16 | |
10h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 9 | NE | SE:15 | 19 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 8 | NE | E:15 | 17 |
Forecast updated at 21:23 Thursday 26 May (Europe/London local time)
Sandend sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:32 | 21:44 |