Forecast updated at 09:23 Thursday 26 May (Europe/London local time)
Forecast updated at 09:23 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 2.6 | 2.6 | 10 | W | W:16 | 19 | |
10h | 1 | ![]() | 1.9 | 2.4 | 2.4 | 10 | W | W:20 | 25 | |
16h | 1 | ![]() | 2.5 | 3.4 | 3.4 | 10 | W | W:24 | 31 | |
22h | 1 | ![]() | 3.0 | 3.9 | 3.9 | 12 | W | W:27 | 35 | |
High: 03:30 am (2.84 m); Low: 09:40 am (0.95 m); High: 04:00 pm (2.61 m); Low: 09:50 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 3.5 | 4.2 | 4.2 | 12 | NW | W:25 | 31 | |
10h | 1 | ![]() | 2.8 | 3.4 | 3.4 | 12 | NW | W:20 | 25 | |
16h | 1 | ![]() | 2.5 | 3.0 | 3.0 | 12 | W | NW:17 | 21 | |
22h | 1 | ![]() | 1.9 | 2.4 | 2.4 | 11 | W | NW:13 | 16 | |
High: 04:20 am (2.93 m); Low: 10:30 am (0.84 m); High: 04:40 pm (2.75 m); Low: 10:40 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.6 | 2.0 | 2.0 | 11 | NW | NW:14 | 17 | |
10h | 2 | ![]() | 1.3 | 1.8 | 1.8 | 10 | W | NW:11 | 14 | |
16h | 2 | ![]() | 1.0 | 1.4 | 1.4 | 10 | NW | NW:14 | 17 | |
22h | 2 | ![]() | 0.8 | 1.4 | 1.4 | 9 | W | N:15 | 19 | |
High: 05:00 am (2.98 m); Low: 11:10 am (0.76 m); High: 05:20 pm (2.86 m); Low: 11:20 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.5 | 1.5 | 6 | NW | N:20 | 25 | |
10h | 3 | ![]() | 1.0 | 1.7 | 1.7 | 12 | W | N:13 | 16 | |
16h | 3 | ![]() | 1.0 | 1.8 | 1.8 | 12 | W | N:22 | 27 | |
22h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 11 | W | N:19 | 23 | |
High: 05:40 am (2.98 m); Low: 11:40 am (0.71 m); High: 06:00 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 6 | NW | N:21 | 27 | |
10h | 2 | ![]() | 0.8 | 1.5 | 1.5 | 7 | NW | NE:12 | 14 | |
16h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 12 | W | N:13 | 16 | |
22h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 11 | W | N:7 | 10 | |
Low: 12:00 am (0.71 m); High: 06:10 am (2.94 m); Low: 12:20 pm (0.7 m); High: 06:30 pm (2.94 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 11 | W | NW:4 | 6 | |
10h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 11 | W | NW:8 | 10 | |
16h | 5 | ![]() | 0.6 | 0.9 | 1.0 | 10 | NW | NW:6 | 8 | |
22h | 6 | ![]() | 0.6 | 0.9 | 0.9 | 10 | W | W:1 | 2 | |
Low: 12:40 am (0.77 m); High: 06:40 am (2.88 m); Low: 12:50 pm (0.71 m); High: 07:00 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.7 | 9 | NW | S:4 | 4 | |
10h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 9 | W | SW:4 | 6 | |
16h | 4 | ![]() | 0.3 | 0.6 | 0.6 | 9 | NW | NW:5 | 6 |
Forecast updated at 09:23 Thursday 26 May (Europe/London local time)
Saligo Bay sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
05:00 | 21:45 |