Forecast updated at 02:16 Saturday 23 January (Europe/London local time)
Forecast updated at 02:16 Saturday 23 January (Europe/London local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.4 | 1.8 | 1.9 | 13 | W | NW:18 | 23 | |
9h | 1 | ![]() | 1.2 | 1.9 | 1.9 | 12 | W | NW:19 | 25 | |
15h | 1 | ![]() | 1.3 | 1.9 | 1.9 | 11 | W | NW:17 | 21 | |
21h | 1 | ![]() | 1.2 | 1.7 | 1.7 | 12 | W | W:12 | 14 | |
High: 12:40 am (2.15 m); Low: 07:00 am (1.41 m); High: 01:20 pm (2.25 m); Low: 07:50 pm (1.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 1.6 | 1.7 | 12 | W | SW:9 | 12 | |
9h | 5 | ![]() | 1.2 | 1.4 | 1.6 | 12 | W | S:9 | 12 | |
15h | 8 | ![]() | 1.4 | 1.6 | 2.2 | 18 | W | E:4 | 4 | |
21h | 8 | ![]() | 1.6 | 1.8 | 2.4 | 17 | W | S:5 | 6 | |
High: 02:10 am (2.21 m); Low: 08:10 am (1.38 m); High: 02:40 pm (2.32 m); Low: 08:50 pm (1.26 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.9 | 2.1 | 2.7 | 16 | W | W:12 | 16 | |
9h | 5 | ![]() | 1.8 | 2.1 | 2.5 | 15 | W | NW:12 | 16 | |
15h | 3 | ![]() | 1.8 | 2.1 | 2.4 | 14 | W | NW:17 | 21 | |
21h | 3 | ![]() | 1.5 | 1.9 | 2.1 | 13 | W | NW:14 | 17 | |
High: 03:10 am (2.36 m); Low: 09:20 am (1.28 m); High: 03:30 pm (2.44 m); Low: 09:40 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 1.7 | 1.8 | 12 | W | NW:11 | 14 | |
9h | 6 | ![]() | 1.1 | 1.4 | 1.5 | 12 | W | SE:5 | 6 | |
15h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 11 | W | S:17 | 21 | |
21h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 12 | W | S:11 | 14 | |
High: 04:00 am (2.55 m); Low: 10:00 am (1.14 m); High: 04:10 pm (2.59 m); Low: 10:20 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.7 | 1.8 | 11 | W | S:15 | 19 | |
9h | 6 | ![]() | 1.6 | 1.9 | 2.5 | 19 | W | SE:18 | 21 | |
15h | 8 | ![]() | 2.4 | 2.5 | 3.3 | 17 | W | SE:16 | 19 | |
21h | 8 | ![]() | 2.5 | 2.6 | 3.4 | 16 | W | SE:19 | 23 | |
High: 04:40 am (2.74 m); Low: 10:40 am (0.98 m); High: 04:50 pm (2.74 m); Low: 11:00 pm (0.79 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 2.5 | 2.6 | 3.3 | 15 | W | S:13 | 16 | |
9h | 8 | ![]() | 2.5 | 2.6 | 3.3 | 15 | W | SW:9 | 10 | |
15h | 5 | ![]() | 2.4 | 2.8 | 3.1 | 14 | W | NW:32 | 43 | |
21h | 4 | ![]() | 2.3 | 2.8 | 3.0 | 14 | W | NW:18 | 23 | |
High: 05:20 am (2.92 m); Low: 11:20 am (0.84 m); High: 05:30 pm (2.86 m); Low: 11:30 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.1 | 2.3 | 2.8 | 14 | W | NW:14 | 17 | |
9h | 6 | ![]() | 2.0 | 2.3 | 2.7 | 13 | W | NW:7 | 8 | |
15h | 7 | ![]() | 1.7 | 1.9 | 2.3 | 13 | W | S:8 | 10 |
Forecast updated at 02:16 Saturday 23 January (Europe/London local time)
Saligo Bay sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:38 | 16:36 |