Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NW | SW:12 | 14 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NW | W:10 | 12 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | N | W:13 | 16 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | NW | SW:7 | 8 | |
Low: 02:00 am (1.52 m); High: 08:00 am (4.89 m); Low: 02:30 pm (1.16 m); High: 08:40 pm (4.61 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | N | S:7 | 8 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 9 | N | SW:9 | 12 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 9 | N | SW:10 | 12 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 8 | N | SW:7 | 8 | |
Low: 03:00 am (1.83 m); High: 09:00 am (4.68 m); Low: 03:40 pm (1.34 m); High: 10:00 pm (4.38 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 8 | N | SW:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | N | SW:5 | 6 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 8 | N | E:4 | 4 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | N | W:7 | 8 | |
Low: 04:10 am (2.06 m); High: 10:10 am (4.54 m); Low: 04:50 pm (1.44 m); High: 11:20 pm (4.31 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 3 | N | NW:19 | 23 | |
10h | 1 | ![]() | 0.1 | 1.3 | 1.3 | 6 | N | NW:21 | 25 | |
16h | 1 | ![]() | 0.3 | 1.0 | 1.0 | 7 | N | W:15 | 19 | |
22h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 7 | N | SW:12 | 14 | |
Low: 05:30 am (2.14 m); High: 11:20 am (4.53 m); Low: 06:10 pm (1.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 8 | N | SW:15 | 19 | |
10h | 3 | ![]() | 0.2 | 0.6 | 0.6 | 7 | N | SW:18 | 23 | |
16h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 7 | N | W:22 | 27 | |
22h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 6 | N | W:18 | 21 | |
High: 12:30 am (4.39 m); Low: 06:40 am (2.04 m); High: 12:30 pm (4.63 m); Low: 07:20 pm (1.3 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 6 | N | W:11 | 14 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | N | SW:10 | 12 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | N | SW:21 | 25 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | N | W:18 | 21 | |
High: 01:30 am (4.54 m); Low: 07:40 am (1.84 m); High: 01:30 pm (4.79 m); Low: 08:20 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | N | W:11 | 14 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | N | W:9 | 12 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | N | E:7 | 10 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Redcar sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:52 | 21:08 |