Forecast updated at 14:28 Wednesday 27 January (Europe/London local time)
Forecast updated at 14:28 Wednesday 27 January (Europe/London local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | SW:12 | 16 | |
9h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 10 | N | W:10 | 12 | |
15h | 4 | ![]() | 0.7 | 0.8 | 1.0 | 10 | N | N:11 | 14 | |
21h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 10 | N | NE:5 | 6 | |
High: 02:30 am (4.47 m); Low: 08:50 am (1.63 m); High: 02:50 pm (4.71 m); Low: 09:20 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.7 | 1.0 | 1.1 | 11 | N | SE:12 | 14 | |
9h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 12 | N | E:18 | 23 | |
15h | 5 | ![]() | 0.7 | 1.2 | 1.2 | 11 | N | SE:5 | 6 | |
21h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 12 | N | E:3 | 4 | |
High: 03:10 am (4.7 m); Low: 09:30 am (1.43 m); High: 03:30 pm (4.96 m); Low: 10:00 pm (1.07 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.0 | 1.1 | 11 | N | NW:1 | 2 | |
9h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 11 | N | NW:4 | 6 | |
15h | 4 | ![]() | 0.7 | 1.4 | 1.4 | 10 | N | NE:13 | 17 | |
21h | 4 | ![]() | 0.7 | 1.2 | 1.2 | 11 | N | E:11 | 14 | |
High: 03:50 am (4.9 m); Low: 10:10 am (1.27 m); High: 04:00 pm (5.19 m); Low: 10:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 10 | N | E:15 | 17 | |
9h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 10 | N | E:18 | 23 | |
15h | 2 | ![]() | 0.7 | 1.3 | 1.3 | 10 | N | E:17 | 21 | |
21h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 10 | N | E:12 | 16 | |
High: 04:30 am (5.05 m); Low: 10:50 am (1.16 m); High: 04:40 pm (5.35 m); Low: 11:10 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 9 | N | E:6 | 8 | |
9h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | N | SE:10 | 12 | |
15h | 5 | ![]() | 0.7 | 1.0 | 1.0 | 9 | N | SE:13 | 16 | |
21h | 5 | ![]() | 0.8 | 1.1 | 1.2 | 11 | N | SE:15 | 17 | |
High: 05:10 am (5.13 m); Low: 11:30 am (1.11 m); High: 05:20 pm (5.45 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 12 | N | SE:12 | 16 | |
9h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 13 | N | SE:10 | 14 | |
15h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 12 | N | SW:11 | 14 | |
21h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 12 | N | S:7 | 8 | |
Low: 12:00 am (0.59 m); High: 05:50 am (5.13 m); Low: 12:10 pm (1.13 m); High: 06:00 pm (5.46 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.3 | 11 | N | SE:3 | 4 | |
9h | 9 | ![]() | 0.9 | 1.0 | 1.2 | 11 | N | S:2 | 2 | |
15h | 8 | ![]() | 0.7 | 0.9 | 1.1 | 11 | N | W:7 | 8 |
Forecast updated at 14:28 Wednesday 27 January (Europe/London local time)
Redcar sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:05 | 16:29 |