Forecast updated at 14:16 Friday 22 January (Europe/London local time)
Forecast updated at 14:16 Friday 22 January (Europe/London local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.2 | 1.5 | 1.7 | 12 | W | NW:10 | 12 | |
9h | 4 | ![]() | 1.5 | 1.7 | 2.1 | 14 | W | W:11 | 14 | |
15h | 3 | ![]() | 1.7 | 2.0 | 2.3 | 14 | W | NW:23 | 29 | |
21h | 4 | ![]() | 1.6 | 2.0 | 2.2 | 13 | W | W:10 | 12 | |
Low: 05:20 am (2.58 m); High: 11:30 am (4.65 m); Low: 06:00 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.5 | 1.7 | 2.0 | 13 | W | N:10 | 12 | |
9h | 3 | ![]() | 1.4 | 1.8 | 1.9 | 12 | W | NW:15 | 19 | |
15h | 2 | ![]() | 1.5 | 1.8 | 2.0 | 12 | W | NW:15 | 17 | |
21h | 5 | ![]() | 1.4 | 1.7 | 1.9 | 12 | W | NW:5 | 6 | |
High: 12:10 am (4.61 m); Low: 06:30 am (2.63 m); High: 12:50 pm (4.59 m); Low: 07:10 pm (2.53 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.5 | 1.8 | 12 | W | S:14 | 17 | |
9h | 3 | ![]() | 1.4 | 1.6 | 1.8 | 12 | W | NW:21 | 27 | |
15h | 2 | ![]() | 1.8 | 2.3 | 2.7 | 18 | NW | NW:19 | 23 | |
21h | 2 | ![]() | 2.1 | 2.7 | 3.0 | 17 | NW | NW:20 | 25 | |
High: 01:30 am (4.71 m); Low: 07:50 am (2.52 m); High: 02:00 pm (4.72 m); Low: 08:10 pm (2.36 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 3.1 | 3.3 | 16 | W | NW:23 | 29 | |
9h | 2 | ![]() | 2.2 | 2.8 | 2.9 | 15 | NW | NW:16 | 19 | |
15h | 2 | ![]() | 1.9 | 2.3 | 2.6 | 14 | W | W:11 | 14 | |
21h | 3 | ![]() | 1.6 | 1.9 | 2.2 | 13 | NW | NW:10 | 12 | |
High: 02:30 am (4.95 m); Low: 08:50 am (2.26 m); High: 03:00 pm (4.95 m); Low: 09:10 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.6 | 1.9 | 13 | W | W:5 | 6 | |
9h | 7 | ![]() | 1.1 | 1.2 | 1.5 | 12 | W | S:7 | 8 | |
15h | 6 | ![]() | 0.9 | 1.0 | 1.3 | 12 | W | SW:16 | 19 | |
21h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 12 | W | W:10 | 12 | |
High: 03:20 am (5.26 m); Low: 09:40 am (1.94 m); High: 03:40 pm (5.25 m); Low: 10:00 pm (1.82 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 12 | W | SW:7 | 10 | |
9h | 7 | ![]() | 1.6 | 1.7 | 2.6 | 19 | NW | S:15 | 19 | |
15h | 6 | ![]() | 2.3 | 2.3 | 3.2 | 17 | NW | SW:20 | 25 | |
21h | 6 | ![]() | 2.4 | 2.5 | 3.2 | 15 | NW | SW:27 | 33 | |
High: 04:00 am (5.59 m); Low: 10:20 am (1.61 m); High: 04:20 pm (5.55 m); Low: 10:40 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 3.0 | 3.3 | 3.8 | 15 | W | W:20 | 25 | |
9h | 5 | ![]() | 2.8 | 3.1 | 3.5 | 14 | NW | SW:19 | 23 | |
15h | 5 | ![]() | 2.5 | 2.6 | 3.2 | 14 | W | S:30 | 39 |
Forecast updated at 14:16 Friday 22 January (Europe/London local time)
Porthmeor sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:12 | 16:55 |