Forecast updated at 02:28 Saturday 23 January (Europe/London local time)
Forecast updated at 02:28 Saturday 23 January (Europe/London local time)
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | N:5 | 6 | |
9h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | NW:13 | 16 | |
15h | 4 | ![]() | 0.3 | 0.3 | 0.5 | 12 | SW | NW:12 | 14 | |
21h | 5 | ![]() | 1.1 | 1.2 | 1.5 | 12 | SW | NW:7 | 8 | |
High: 01:20 am (6.64 m); Low: 07:40 am (3.97 m); High: 02:00 pm (6.59 m); Low: 08:20 pm (3.83 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SW | SW:13 | 16 | |
9h | 2 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SW | W:14 | 17 | |
15h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 19 | SW | W:23 | 29 | |
21h | 2 | ![]() | 1.5 | 1.8 | 1.8 | 10 | SW | NW:16 | 19 | |
High: 02:40 am (6.76 m); Low: 09:00 am (3.78 m); High: 03:20 pm (6.78 m); Low: 09:30 pm (3.57 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 0.7 | 1.1 | 16 | SW | NW:17 | 21 | |
9h | 6 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | E:7 | 10 | |
15h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 15 | SW | E:5 | 6 | |
21h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 14 | SW | E:2 | 2 | |
High: 03:50 am (7.12 m); Low: 10:00 am (3.39 m); High: 04:20 pm (7.18 m); Low: 10:20 pm (3.16 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.5 | 0.8 | 14 | SW | W:6 | 8 | |
9h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | S:3 | 4 | |
15h | 4 | ![]() | 0.2 | 0.3 | 0.5 | 15 | SW | S:5 | 6 | |
21h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 12 | W | SE:3 | 4 | |
High: 04:50 am (7.59 m); Low: 10:50 am (2.91 m); High: 05:10 pm (7.65 m); Low: 11:10 pm (2.73 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 1.0 | 1.0 | 11 | SW | S:5 | 6 | |
9h | 5 | ![]() | 0.8 | 1.0 | 1.5 | 20 | SW | SW:11 | 14 | |
15h | 3 | ![]() | 1.2 | 1.7 | 1.9 | 18 | SW | SW:20 | 25 | |
21h | 2 | ![]() | 1.4 | 2.2 | 2.2 | 17 | SW | SW:22 | 27 | |
High: 05:30 am (8.11 m); Low: 11:30 am (2.43 m); High: 05:50 pm (8.12 m); Low: 11:40 pm (2.28 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 2.7 | 2.7 | 12 | SW | SW:28 | 35 | |
9h | 2 | ![]() | 2.8 | 3.5 | 3.5 | 12 | SW | W:31 | 41 | |
15h | 2 | ![]() | 2.5 | 3.0 | 3.2 | 15 | SW | W:30 | 39 | |
21h | 2 | ![]() | 2.1 | 2.4 | 2.8 | 14 | SW | W:16 | 19 | |
High: 06:10 am (8.59 m); Low: 12:10 pm (1.98 m); High: 06:30 pm (8.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | NE:5 | 6 | |
9h | 4 | ![]() | 0.5 | 0.5 | 0.8 | 14 | SW | NW:11 | 14 | |
15h | 4 | ![]() | 1.5 | 1.6 | 2.0 | 13 | SW | W:10 | 12 |
Forecast updated at 02:28 Saturday 23 January (Europe/London local time)
Porthcawl sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:08 | 16:45 |