Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.2 | 1.6 | 1.6 | 10 | W | SW:9 | 12 | |
10h | 4 | ![]() | 1.1 | 1.5 | 1.5 | 9 | W | W:6 | 8 | |
16h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 9 | W | NW:3 | 4 | |
22h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 9 | W | N:6 | 6 | |
Low: 05:10 am (2.13 m); High: 11:00 am (8.69 m); Low: 05:30 pm (2.78 m); High: 11:20 pm (8.77 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.0 | 1.1 | 9 | NW | E:7 | 8 | |
10h | 7 | ![]() | 0.7 | 0.9 | 1.0 | 9 | W | NE:7 | 8 | |
16h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | W | N:13 | 16 | |
22h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 8 | W | N:10 | 12 | |
Low: 06:10 am (2.62 m); High: 12:10 pm (8.15 m); Low: 06:40 pm (3.26 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 8 | W | N:9 | 12 | |
10h | 3 | ![]() | 0.6 | 1.0 | 1.0 | 8 | W | W:11 | 14 | |
16h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 8 | W | W:19 | 23 | |
22h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 7 | W | W:20 | 25 | |
High: 12:40 am (8.26 m); Low: 07:20 am (3 m); High: 01:30 pm (7.83 m); Low: 08:00 pm (3.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 1.8 | 1.8 | 8 | W | W:21 | 27 | |
10h | 2 | ![]() | 0.9 | 1.8 | 1.8 | 8 | W | NW:18 | 21 | |
16h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 8 | W | NW:12 | 16 | |
22h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 8 | W | W:13 | 17 | |
High: 02:00 am (8.01 m); Low: 08:40 am (3.14 m); High: 02:50 pm (7.83 m); Low: 09:20 pm (3.49 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 9 | W | W:16 | 19 | |
10h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 9 | W | SW:20 | 25 | |
16h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 8 | W | W:15 | 19 | |
22h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 8 | W | NW:14 | 17 | |
High: 03:10 am (8.06 m); Low: 10:00 am (3.03 m); High: 04:00 pm (8.05 m); Low: 10:30 pm (3.21 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 9 | W | NW:10 | 12 | |
10h | 4 | ![]() | 1.2 | 1.7 | 1.7 | 10 | W | N:7 | 8 | |
16h | 4 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NW | NW:8 | 10 | |
22h | 5 | ![]() | 1.2 | 1.4 | 1.5 | 10 | NW | NW:7 | 8 | |
High: 04:20 am (8.26 m); Low: 11:00 am (2.79 m); High: 04:50 pm (8.37 m); Low: 11:20 pm (2.85 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.1 | 1.3 | 1.4 | 10 | NW | NW:7 | 8 | |
10h | 5 | ![]() | 1.0 | 1.2 | 1.3 | 10 | NW | NW:5 | 6 | |
16h | 5 | ![]() | 1.0 | 1.2 | 1.4 | 11 | NW | N:8 | 10 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Plemont Bay sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:21 | 20:49 |