Forecast updated at 20:15 Friday 22 January (Europe/London local time)
Forecast updated at 20:15 Friday 22 January (Europe/London local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.8 | 1.8 | 11 | N | W:22 | 27 | |
9h | 4 | ![]() | 1.4 | 1.9 | 1.9 | 10 | N | NW:20 | 25 | |
15h | 5 | ![]() | 1.4 | 1.7 | 1.8 | 11 | NE | W:14 | 17 | |
21h | 5 | ![]() | 1.4 | 1.7 | 1.9 | 11 | N | W:13 | 16 | |
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.2 | 1.4 | 1.7 | 12 | NE | W:11 | 14 | |
9h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 11 | N | W:10 | 12 | |
15h | 7 | ![]() | 1.0 | 1.2 | 1.5 | 13 | NE | W:12 | 14 | |
21h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | NE | SW:11 | 14 | |
Low: 03:20 am (2.33 m); High: 10:20 am (4.37 m); Low: 04:10 pm (2.44 m); High: 10:40 pm (4.13 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | NE | SW:10 | 12 | |
9h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 12 | NE | S:7 | 8 | |
15h | 8 | ![]() | 0.7 | 0.8 | 1.2 | 13 | NE | SE:11 | 14 | |
21h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | NE | S:7 | 8 | |
Low: 04:30 am (2.34 m); High: 11:10 am (4.52 m); Low: 05:20 pm (2.25 m); High: 11:40 pm (4.25 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.6 | 0.7 | 1.1 | 13 | NE | W:7 | 8 | |
9h | 8 | ![]() | 0.7 | 0.7 | 1.1 | 13 | NE | W:9 | 12 | |
15h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 13 | NE | W:10 | 12 | |
21h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 12 | NE | W:9 | 12 | |
Low: 05:30 am (2.25 m); High: 12:00 pm (4.7 m); Low: 06:10 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 12 | N | W:16 | 19 | |
9h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 11 | N | W:16 | 19 | |
15h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 10 | N | W:8 | 10 | |
21h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 10 | N | S:4 | 6 | |
High: 12:30 am (4.41 m); Low: 06:20 am (2.1 m); High: 12:40 pm (4.9 m); Low: 06:50 pm (1.69 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 10 | N | S:6 | 8 | |
9h | 4 | ![]() | 0.4 | 0.5 | 0.7 | 10 | N | S:9 | 12 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 9 | N | SE:10 | 12 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 10 | N | SE:19 | 23 | |
High: 01:20 am (4.59 m); Low: 07:00 am (1.92 m); High: 01:20 pm (5.09 m); Low: 07:30 pm (1.4 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 1.0 | 1.0 | 7 | E | SE:17 | 21 | |
9h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NE | S:10 | 12 | |
15h | 4 | ![]() | 0.4 | 0.8 | 0.8 | 8 | NE | S:11 | 14 |
Forecast updated at 20:15 Friday 22 January (Europe/London local time)
Pease Bay sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:22 | 16:19 |