Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.4 | 0.6 | 0.6 | 11 | NW | SW:10 | 12 | |
10h | 1 | ![]() | 0.4 | 0.9 | 0.9 | 6 | NW | SW:15 | 19 | |
16h | 1 | ![]() | 0.4 | 0.9 | 0.9 | 6 | W | W:10 | 12 | |
22h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 9 | W | SW:6 | 8 | |
High: 01:00 am (4.56 m); Low: 07:30 am (1.02 m); High: 02:00 pm (3.97 m); Low: 07:50 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.8 | 0.8 | 8 | W | SE:13 | 16 | |
10h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 8 | W | S:13 | 16 | |
16h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 8 | W | W:17 | 21 | |
22h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 8 | W | W:6 | 6 | |
High: 02:00 am (4.38 m); Low: 08:40 am (1.2 m); High: 03:10 pm (3.85 m); Low: 09:00 pm (1.95 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.2 | 0.7 | 0.7 | 7 | W | S:3 | 4 | |
10h | 3 | ![]() | 0.2 | 0.5 | 0.5 | 11 | N | SW:2 | 2 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | W | NE:5 | 6 | |
22h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 11 | N | NW:6 | 8 | |
High: 03:10 am (4.23 m); Low: 09:50 am (1.3 m); High: 04:30 pm (3.83 m); Low: 10:10 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 7 | NW | NW:8 | 10 | |
10h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NW | NW:13 | 16 | |
16h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 7 | NW | NW:15 | 19 | |
22h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 7 | NW | W:9 | 12 | |
High: 04:30 am (4.15 m); Low: 11:00 am (1.31 m); High: 05:40 pm (3.91 m); Low: 11:20 pm (1.92 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NW | S:4 | 6 | |
10h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 7 | NW | SW:13 | 16 | |
16h | 2 | ![]() | 0.4 | 1.6 | 1.6 | 6 | NW | W:29 | 37 | |
22h | 2 | ![]() | 1.3 | 2.4 | 2.4 | 8 | NW | W:26 | 33 | |
High: 05:40 am (4.16 m); Low: 12:00 pm (1.25 m); High: 06:40 pm (4.06 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 2.1 | 2.1 | 8 | W | W:19 | 23 | |
10h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 10 | W | SW:15 | 17 | |
16h | 2 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | W:23 | 29 | |
22h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 12 | NW | W:20 | 25 | |
Low: 12:30 am (1.75 m); High: 06:40 am (4.22 m); Low: 12:50 pm (1.19 m); High: 07:30 pm (4.21 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 2.2 | 2.2 | 11 | NW | W:19 | 23 | |
10h | 2 | ![]() | 1.6 | 2.2 | 2.2 | 11 | NW | W:21 | 25 | |
16h | 2 | ![]() | 1.8 | 2.4 | 2.4 | 10 | NW | W:20 | 25 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Murkle Point sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:37 | 21:42 |