Forecast updated at 13:53 Friday 15 January (Europe/London local time)
Forecast updated at 13:53 Friday 15 January (Europe/London local time)
Fri 15 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | N:9 | 10 | |
9h | 5 | ![]() | 0.5 | 0.6 | 0.9 | 12 | SW | SE:10 | 12 | |
15h | 4 | ![]() | 0.7 | 1.0 | 1.1 | 12 | SW | SE:13 | 16 | |
21h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 12 | SW | S:21 | 27 | |
Low: 01:30 am (1.2 m); High: 07:40 am (7.02 m); Low: 01:50 pm (1.1 m); High: 08:00 pm (6.62 m); | ||||||||||
Go back to the top | ||||||||||
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 2.8 | 2.8 | 7 | SW | S:30 | 39 | |
9h | 3 | ![]() | 0.7 | 0.9 | 1.0 | 10 | SW | NW:16 | 19 | |
15h | 4 | ![]() | 1.2 | 1.6 | 1.7 | 12 | SW | NW:14 | 17 | |
21h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 12 | SW | NW:10 | 12 | |
Low: 02:00 am (1.33 m); High: 08:10 am (6.87 m); Low: 02:30 pm (1.31 m); High: 08:30 pm (6.42 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 1.2 | 1.3 | 11 | SW | NW:12 | 14 | |
9h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | SW | NW:8 | 10 | |
15h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 11 | SW | NW:8 | 10 | |
21h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 12 | SW | W:6 | 8 | |
Low: 02:40 am (1.55 m); High: 08:50 am (6.6 m); Low: 03:00 pm (1.56 m); High: 09:10 pm (6.15 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.9 | 1.1 | 11 | SW | SW:7 | 8 | |
9h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | SW | S:14 | 17 | |
15h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 9 | SW | S:22 | 27 | |
21h | 2 | ![]() | 0.3 | 0.6 | 0.7 | 20 | SW | SW:24 | 31 | |
Low: 03:10 am (1.81 m); High: 09:20 am (6.3 m); Low: 03:40 pm (1.87 m); High: 09:40 pm (5.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 2.5 | 2.5 | 8 | SW | SW:25 | 31 | |
9h | 2 | ![]() | 0.5 | 0.7 | 1.0 | 18 | SW | S:28 | 37 | |
15h | 2 | ![]() | 2.6 | 3.6 | 3.6 | 10 | SW | S:29 | 37 | |
21h | 2 | ![]() | 1.6 | 2.2 | 2.4 | 16 | SW | S:33 | 43 | |
Low: 03:50 am (2.11 m); High: 10:00 am (5.96 m); Low: 04:20 pm (2.18 m); High: 10:20 pm (5.59 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 3.4 | 3.4 | 12 | SW | W:24 | 31 | |
9h | 2 | ![]() | 2.0 | 2.4 | 2.6 | 12 | SW | W:18 | 23 | |
15h | 2 | ![]() | 1.7 | 2.1 | 2.1 | 12 | SW | W:21 | 27 | |
21h | 2 | ![]() | 1.4 | 2.1 | 2.1 | 11 | SW | W:25 | 33 | |
Low: 04:30 am (2.41 m); High: 10:40 am (5.62 m); Low: 05:00 pm (2.47 m); High: 11:10 pm (5.32 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.3 | 2.1 | 2.1 | 9 | SW | W:23 | 29 | |
9h | 2 | ![]() | 1.0 | 1.5 | 1.5 | 9 | SW | W:19 | 23 | |
15h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 10 | SW | W:16 | 19 |
Forecast updated at 13:53 Friday 15 January (Europe/London local time)
Manorbier sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:22 | 16:35 |