Forecast updated at 02:17 Tuesday 26 January (Europe/London local time)
Forecast updated at 02:17 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.3 | 1.5 | 1.8 | 13 | W | SW:10 | 12 | |
9h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 12 | W | SW:18 | 21 | |
15h | 2 | ![]() | 1.0 | 2.0 | 2.0 | 7 | SW | S:23 | 29 | |
21h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 8 | W | W:10 | 12 | |
High: 04:30 am (3.63 m); Low: 10:20 am (1.74 m); High: 05:10 pm (3.54 m); Low: 10:30 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.1 | 1.5 | 1.5 | 11 | W | W:7 | 8 | |
9h | 4 | ![]() | 1.0 | 1.3 | 1.4 | 11 | W | W:8 | 10 | |
15h | 6 | ![]() | 1.3 | 1.5 | 2.1 | 18 | W | SW:7 | 8 | |
21h | 7 | ![]() | 2.0 | 2.3 | 2.8 | 16 | W | S:10 | 12 | |
High: 05:30 am (3.9 m); Low: 11:10 am (1.49 m); High: 06:00 pm (3.79 m); Low: 11:10 pm (1.45 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.2 | 2.8 | 2.9 | 15 | W | SW:17 | 21 | |
9h | 3 | ![]() | 2.4 | 2.9 | 3.2 | 15 | W | W:14 | 17 | |
15h | 3 | ![]() | 2.7 | 3.2 | 3.4 | 14 | W | SW:13 | 16 | |
21h | 2 | ![]() | 2.9 | 3.4 | 3.6 | 14 | W | W:16 | 19 | |
High: 06:10 am (4.17 m); Low: 11:50 am (1.24 m); High: 06:40 pm (4.01 m); Low: 11:50 pm (1.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.7 | 3.0 | 3.3 | 13 | W | W:12 | 16 | |
9h | 3 | ![]() | 2.5 | 2.8 | 3.1 | 13 | W | W:11 | 14 | |
15h | 3 | ![]() | 2.4 | 2.6 | 3.0 | 13 | W | W:12 | 16 | |
21h | 6 | ![]() | 2.2 | 2.4 | 2.7 | 12 | W | NW:2 | 2 | |
High: 06:50 am (4.4 m); Low: 12:20 pm (1.01 m); High: 07:20 pm (4.2 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.8 | 2.1 | 2.4 | 12 | W | E:8 | 10 | |
9h | 9 | ![]() | 1.3 | 1.5 | 1.8 | 12 | W | E:11 | 14 | |
15h | 9 | ![]() | 1.6 | 1.9 | 2.1 | 12 | W | E:16 | 19 | |
21h | 8 | ![]() | 1.9 | 2.4 | 2.4 | 12 | W | E:13 | 16 | |
Low: 12:30 am (1.06 m); High: 07:30 am (4.58 m); Low: 01:00 pm (0.84 m); High: 08:00 pm (4.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.7 | 3.3 | 3.3 | 12 | W | S:13 | 16 | |
9h | 4 | ![]() | 3.1 | 3.7 | 3.7 | 11 | W | SW:19 | 25 | |
15h | 5 | ![]() | 6.3 | 6.9 | 7.5 | 13 | W | SW:10 | 12 | |
21h | 3 | ![]() | 5.0 | 5.5 | 6.0 | 15 | W | W:17 | 21 | |
Low: 01:10 am (0.93 m); High: 08:10 am (4.68 m); Low: 01:40 pm (0.74 m); High: 08:40 pm (4.38 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 5.1 | 5.6 | 6.1 | 16 | W | W:16 | 19 | |
9h | 2 | ![]() | 3.8 | 4.2 | 4.8 | 17 | W | SW:17 | 21 | |
15h | 2 | ![]() | 4.1 | 4.6 | 5.1 | 17 | W | SW:14 | 17 |
Forecast updated at 02:17 Tuesday 26 January (Europe/London local time)
Lyme Regis sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:58 | 16:50 |