Forecast updated at 15:23 Thursday 26 May (Europe/London local time)
Forecast updated at 15:23 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 1.4 | 1.4 | 9 | W | W:13 | 16 | |
10h | 1 | ![]() | 1.0 | 1.3 | 1.3 | 10 | W | W:17 | 21 | |
16h | 1 | ![]() | 1.0 | 1.3 | 1.3 | 10 | W | W:16 | 19 | |
22h | 1 | ![]() | 1.0 | 1.3 | 1.4 | 10 | W | W:14 | 17 | |
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.0 | 1.3 | 1.3 | 10 | W | NW:12 | 14 | |
10h | 3 | ![]() | 0.9 | 1.1 | 1.2 | 10 | W | N:9 | 10 | |
16h | 4 | ![]() | 0.8 | 1.0 | 1.1 | 10 | W | N:8 | 10 | |
22h | 5 | ![]() | 0.7 | 0.8 | 1.0 | 10 | W | N:8 | 10 | |
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 11 | W | NE:5 | 6 | |
10h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | N:6 | 8 | |
16h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 11 | W | N:13 | 16 | |
22h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | W | N:11 | 14 | |
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | W | NE:6 | 6 | |
10h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 13 | W | W:0 | 0 | |
16h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 12 | W | N:10 | 12 | |
22h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 11 | W | N:9 | 12 | |
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 0.6 | 0.7 | 11 | W | N:6 | 8 | |
10h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 11 | W | N:9 | 10 | |
16h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 12 | W | W:10 | 12 | |
22h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 12 | W | W:5 | 6 | |
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 12 | W | S:8 | 10 | |
10h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 11 | W | S:12 | 14 | |
16h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 11 | W | SE:17 | 21 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 11 | W | S:12 | 14 | |
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | W | SW:13 | 16 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | W | SW:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | W | SW:9 | 12 |
Forecast updated at 15:23 Thursday 26 May (Europe/London local time)
Lusty Glaze sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:23 | 21:11 |