Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 1.9 | 1.9 | 10 | W | W:16 | 19 | |
10h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | W | S:14 | 17 | |
16h | 4 | ![]() | 1.1 | 1.7 | 1.7 | 10 | W | SW:6 | 6 | |
22h | 4 | ![]() | 1.1 | 1.7 | 1.7 | 9 | W | SE:15 | 19 | |
Low: 04:20 am (0.57 m); High: 10:20 am (1.24 m); Low: 04:10 pm (0.6 m); High: 10:50 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 9 | W | S:16 | 19 | |
10h | 3 | ![]() | 1.0 | 1.7 | 1.7 | 8 | W | SW:13 | 16 | |
16h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 8 | W | W:3 | 4 | |
22h | 4 | ![]() | 0.6 | 1.3 | 1.3 | 8 | W | N:7 | 8 | |
Low: 05:30 am (0.66 m); High: 11:30 am (1.16 m); Low: 05:10 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 1.0 | 1.0 | 7 | W | N:6 | 8 | |
10h | 3 | ![]() | 0.4 | 1.1 | 1.1 | 7 | W | NW:7 | 8 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 7 | W | NW:10 | 12 | |
22h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 7 | W | NW:13 | 16 | |
High: 12:00 am (1.53 m); Low: 07:00 am (0.71 m); High: 12:40 pm (1.14 m); Low: 06:30 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 6 | W | NW:14 | 17 | |
10h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 8 | W | NW:15 | 17 | |
16h | 2 | ![]() | 0.4 | 1.2 | 1.2 | 7 | W | W:13 | 16 | |
22h | 2 | ![]() | 0.6 | 1.4 | 1.4 | 7 | W | SW:14 | 17 | |
High: 01:10 am (1.49 m); Low: 09:10 am (0.66 m); High: 02:00 pm (1.18 m); Low: 08:20 pm (0.75 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.5 | 1.5 | 7 | W | SW:21 | 27 | |
10h | 2 | ![]() | 1.5 | 2.7 | 2.7 | 8 | W | NW:31 | 41 | |
16h | 2 | ![]() | 1.8 | 2.6 | 2.6 | 9 | W | W:23 | 29 | |
22h | 2 | ![]() | 2.3 | 3.0 | 3.0 | 10 | W | W:19 | 23 | |
High: 02:20 am (1.48 m); Low: 10:00 am (0.6 m); High: 03:10 pm (1.25 m); Low: 09:50 pm (0.68 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.1 | 2.6 | 2.6 | 11 | W | SW:14 | 17 | |
10h | 3 | ![]() | 2.2 | 2.8 | 2.8 | 11 | W | SW:20 | 25 | |
16h | 2 | ![]() | 2.7 | 3.1 | 3.2 | 11 | W | SW:25 | 33 | |
22h | 5 | ![]() | 2.5 | 2.9 | 2.9 | 11 | W | NW:4 | 6 | |
High: 03:20 am (1.49 m); Low: 10:40 am (0.54 m); High: 04:00 pm (1.35 m); Low: 10:40 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.2 | 2.6 | 2.6 | 11 | W | NW:6 | 6 | |
10h | 6 | ![]() | 1.9 | 2.3 | 2.3 | 11 | W | N:5 | 6 | |
16h | 6 | ![]() | 1.7 | 2.1 | 2.1 | 11 | W | NW:5 | 6 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Lossit Bay sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
05:08 | 21:36 |