Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.7 | 1.9 | 2.2 | 12 | W | SW:23 | 29 | |
9h | 3 | ![]() | 2.0 | 2.4 | 2.6 | 12 | W | W:31 | 41 | |
15h | 2 | ![]() | 1.9 | 2.1 | 2.4 | 12 | W | W:29 | 39 | |
21h | 2 | ![]() | 2.3 | 2.5 | 2.9 | 13 | W | W:28 | 35 | |
Low: 01:10 am (0.41 m); High: 07:30 am (1.73 m); Low: 02:00 pm (0.51 m); High: 07:40 pm (1.35 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.8 | 2.0 | 2.4 | 12 | W | W:25 | 31 | |
9h | 2 | ![]() | 2.1 | 2.4 | 2.7 | 12 | NW | W:18 | 23 | |
15h | 2 | ![]() | 1.6 | 1.9 | 2.1 | 12 | NW | W:26 | 33 | |
21h | 2 | ![]() | 1.8 | 2.2 | 2.2 | 11 | NW | W:24 | 31 | |
Low: 01:50 am (0.46 m); High: 08:10 am (1.65 m); Low: 02:40 pm (0.58 m); High: 08:20 pm (1.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.5 | 1.8 | 1.9 | 11 | W | W:22 | 27 | |
9h | 2 | ![]() | 1.7 | 2.1 | 2.1 | 10 | NW | W:17 | 21 | |
15h | 2 | ![]() | 1.4 | 1.7 | 1.8 | 10 | NW | SW:18 | 21 | |
21h | 4 | ![]() | 1.6 | 1.8 | 2.0 | 11 | NW | SW:10 | 12 | |
Low: 02:30 am (0.54 m); High: 08:50 am (1.56 m); Low: 03:10 pm (0.64 m); High: 09:00 pm (1.26 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.4 | 1.6 | 1.8 | 10 | NW | SE:3 | 4 | |
9h | 7 | ![]() | 1.5 | 1.8 | 1.9 | 10 | NW | E:4 | 4 | |
15h | 8 | ![]() | 1.5 | 1.6 | 2.2 | 16 | W | NE:9 | 12 | |
21h | 7 | ![]() | 1.5 | 1.7 | 2.2 | 15 | W | N:14 | 17 | |
Low: 03:10 am (0.63 m); High: 09:30 am (1.46 m); Low: 03:50 pm (0.71 m); High: 09:50 pm (1.21 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.6 | 2.0 | 14 | W | N:17 | 21 | |
9h | 4 | ![]() | 1.4 | 1.7 | 1.9 | 13 | W | N:17 | 21 | |
15h | 3 | ![]() | 1.2 | 1.6 | 1.7 | 12 | W | NW:20 | 25 | |
21h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 11 | W | N:19 | 23 | |
Low: 03:50 am (0.73 m); High: 10:20 am (1.35 m); Low: 04:40 pm (0.77 m); High: 10:50 pm (1.17 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 11 | NW | NW:23 | 29 | |
9h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 10 | NW | NW:20 | 25 | |
15h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 11 | NW | NW:19 | 25 | |
21h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 8 | NW | NW:17 | 21 | |
Low: 04:40 am (0.82 m); High: 11:20 am (1.27 m); Low: 05:30 pm (0.8 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 13 | W | NW:12 | 16 | |
9h | 2 | ![]() | 0.8 | 1.4 | 1.4 | 12 | W | NW:18 | 23 | |
15h | 3 | ![]() | 0.8 | 1.2 | 1.2 | 12 | W | W:7 | 8 |
Forecast updated at 02:05 Saturday 16 January (Europe/London local time)
Lossit Bay sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:48 | 16:23 |