Forecast updated at 07:27 Sunday 8 December (Europe/London local time)
Forecast updated at 07:27 Sunday 8 December (Europe/London local time)
Sun 8 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 2.5 | 2.7 | 12 | W | W:35 | 45 | |
9h | 1 | ![]() | 2.0 | 2.3 | 2.6 | 12 | W | W:36 | 47 | |
15h | 1 | ![]() | 2.4 | 2.6 | 3.1 | 13 | W | W:38 | 50 | |
21h | 2 | ![]() | 2.2 | 2.3 | 2.9 | 15 | W | NW:31 | 39 | |
High: 02:40 am (1.28 m); Low: 09:10 am (0.77 m); High: 02:50 pm (1.39 m); Low: 09:40 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Mon 9 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.5 | 2.6 | 3.3 | 15 | W | NW:36 | 49 | |
9h | 3 | ![]() | 2.1 | 2.2 | 2.9 | 16 | W | NW:22 | 27 | |
15h | 3 | ![]() | 2.2 | 2.4 | 2.9 | 14 | W | W:11 | 14 | |
21h | 5 | ![]() | 1.8 | 1.9 | 2.4 | 14 | W | S:18 | 23 | |
High: 03:20 am (1.38 m); Low: 09:50 am (0.68 m); High: 03:30 pm (1.43 m); Low: 10:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Tue 10 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.8 | 2.1 | 2.4 | 12 | W | S:31 | 41 | |
9h | 5 | ![]() | 1.8 | 2.0 | 2.3 | 12 | W | S:33 | 43 | |
15h | 3 | ![]() | 2.2 | 2.5 | 2.7 | 12 | W | W:34 | 45 | |
21h | 2 | ![]() | 2.0 | 2.3 | 2.6 | 13 | W | W:31 | 41 | |
High: 04:00 am (1.48 m); Low: 10:30 am (0.6 m); High: 04:10 pm (1.47 m); Low: 10:40 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 11 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.3 | 2.5 | 3.0 | 13 | W | SW:29 | 37 | |
9h | 3 | ![]() | 2.2 | 2.3 | 2.9 | 15 | W | SW:25 | 33 | |
15h | 2 | ![]() | 2.3 | 2.5 | 3.0 | 14 | W | W:28 | 35 | |
21h | 2 | ![]() | 2.2 | 2.4 | 3.1 | 16 | W | W:32 | 41 | |
High: 04:40 am (1.57 m); Low: 11:10 am (0.52 m); High: 04:50 pm (1.5 m); Low: 11:10 pm (0.41 m); | ||||||||||
Go back to the top | ||||||||||
Thu 12 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.4 | 2.5 | 3.1 | 15 | NW | SW:22 | 27 | |
9h | 4 | ![]() | 2.1 | 2.3 | 2.9 | 15 | W | S:24 | 31 | |
15h | 4 | ![]() | 2.0 | 2.2 | 2.6 | 13 | W | SW:15 | 19 | |
21h | 3 | ![]() | 2.1 | 2.4 | 2.7 | 13 | W | W:39 | 50 | |
High: 05:20 am (1.65 m); Low: 11:50 am (0.47 m); High: 05:30 pm (1.51 m); Low: 11:50 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.1 | 2.4 | 2.7 | 12 | W | NW:20 | 25 | |
9h | 2 | ![]() | 2.3 | 2.5 | 3.1 | 16 | W | NW:19 | 23 | |
15h | 2 | ![]() | 2.2 | 2.3 | 2.9 | 15 | W | W:19 | 25 | |
21h | 2 | ![]() | 2.2 | 2.4 | 3.1 | 16 | W | W:27 | 35 | |
High: 06:00 am (1.71 m); Low: 12:30 pm (0.43 m); High: 06:10 pm (1.49 m); | ||||||||||
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.2 | 2.3 | 2.9 | 15 | W | W:17 | 21 | |
9h | 2 | ![]() | 2.3 | 2.5 | 3.2 | 16 | W | W:23 | 29 | |
15h | 3 | ![]() | 2.0 | 2.1 | 2.7 | 14 | W | SW:18 | 21 |
Forecast updated at 07:27 Sunday 8 December (Europe/London local time)
Lossit Bay sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:47 | 15:48 |