Forecast updated at 02:28 Friday 22 January (Europe/London local time)
Forecast updated at 02:28 Friday 22 January (Europe/London local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.1 | 2.9 | 2.9 | 10 | NE | NW:25 | 31 | |
9h | 1 | ![]() | 1.8 | 2.7 | 2.7 | 9 | NE | NW:24 | 29 | |
15h | 2 | ![]() | 1.6 | 2.3 | 2.3 | 11 | NE | NW:20 | 25 | |
21h | 4 | ![]() | 1.2 | 1.7 | 1.7 | 12 | NE | W:16 | 19 | |
High: 06:20 am (2.89 m); Low: 12:20 pm (1.87 m); High: 06:40 pm (2.94 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 12 | NE | W:19 | 23 | |
9h | 6 | ![]() | 0.9 | 1.2 | 1.4 | 13 | NE | SW:16 | 19 | |
15h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 14 | NE | SW:17 | 21 | |
21h | 8 | ![]() | 0.8 | 1.0 | 1.3 | 14 | NE | SW:15 | 19 | |
Low: 01:10 am (1.67 m); High: 07:30 am (2.89 m); Low: 01:50 pm (1.84 m); High: 07:50 pm (2.91 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.8 | 1.0 | 1.3 | 14 | NE | SW:14 | 17 | |
9h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 14 | NE | SW:9 | 12 | |
15h | 10 | ![]() | 0.7 | 0.7 | 1.1 | 13 | NE | SW:3 | 4 | |
21h | 7 | ![]() | 0.6 | 0.6 | 1.0 | 13 | NE | SW:9 | 10 | |
Low: 02:20 am (1.66 m); High: 08:30 am (2.98 m); Low: 02:50 pm (1.71 m); High: 08:50 pm (2.97 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.6 | 0.6 | 1.0 | 13 | NE | SW:13 | 16 | |
9h | 6 | ![]() | 0.5 | 0.8 | 0.9 | 13 | NE | W:16 | 19 | |
15h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 13 | NE | W:11 | 14 | |
21h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 12 | NE | W:12 | 14 | |
Low: 03:10 am (1.58 m); High: 09:20 am (3.13 m); Low: 03:50 pm (1.53 m); High: 09:40 pm (3.1 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.6 | 0.8 | 12 | NE | SW:12 | 14 | |
9h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 11 | NE | SW:12 | 16 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.6 | 11 | NE | SW:8 | 10 | |
21h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | SW:7 | 8 | |
Low: 04:00 am (1.45 m); High: 10:10 am (3.3 m); Low: 04:30 pm (1.31 m); High: 10:30 pm (3.26 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NE | W:11 | 14 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 13 | NE | SW:11 | 14 | |
15h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 14 | NE | SW:3 | 4 | |
21h | 3 | ![]() | 0.3 | 0.4 | 0.6 | 13 | NE | SE:7 | 8 | |
Low: 04:40 am (1.31 m); High: 10:50 am (3.5 m); Low: 05:10 pm (1.09 m); High: 11:10 pm (3.43 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | NE | E:5 | 6 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 12 | NE | E:2 | 2 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 12 | NE | W:3 | 4 |
Forecast updated at 02:28 Friday 22 January (Europe/London local time)
Lossiemouth sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:38 | 16:11 |