Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Thu 19 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 11 | SW | W:4 | 4 | |
10h | 7 | ![]() | 0.9 | 1.0 | 1.2 | 11 | SW | SW:5 | 6 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 10 | SW | SW:8 | 10 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | SW:5 | 6 | |
Go back to the top | ||||||||||
Fri 20 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | S:6 | 8 | |
10h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SW | SW:12 | 16 | |
16h | 3 | ![]() | 0.7 | 1.2 | 1.2 | 10 | SW | SW:17 | 21 | |
22h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 10 | SW | W:15 | 17 | |
Low: 03:40 am (1.43 m); High: 10:00 am (8.18 m); Low: 04:00 pm (1.82 m); High: 10:20 pm (8.27 m); | ||||||||||
Go back to the top | ||||||||||
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SW | W:9 | 12 | |
10h | 2 | ![]() | 0.5 | 0.7 | 0.7 | 9 | SW | SW:11 | 14 | |
16h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 9 | SW | SW:10 | 12 | |
22h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SW | SW:6 | 6 | |
Low: 04:30 am (1.88 m); High: 11:00 am (7.67 m); Low: 05:00 pm (2.32 m); High: 11:20 pm (7.79 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SW | SW:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SW | S:5 | 6 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SW | SW:5 | 6 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | SW | S:3 | 4 | |
Low: 05:40 am (2.35 m); High: 12:00 pm (7.21 m); Low: 06:00 pm (2.76 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | SW | W:7 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | SW | W:8 | 10 | |
16h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 8 | SW | SW:14 | 17 | |
22h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 7 | SW | W:14 | 17 | |
High: 12:30 am (7.36 m); Low: 06:50 am (2.69 m); High: 01:20 pm (6.9 m); Low: 07:20 pm (3.01 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | SW | W:14 | 17 | |
10h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | SW | W:11 | 14 | |
16h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SW | SW:11 | 14 | |
22h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SW | SW:8 | 10 | |
High: 01:50 am (7.14 m); Low: 08:10 am (2.79 m); High: 02:40 pm (6.9 m); Low: 08:50 pm (3 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.7 | 0.7 | 9 | SW | W:11 | 14 | |
10h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 4 | SW | SW:20 | 25 | |
16h | 2 | ![]() | 0.7 | 2.0 | 2.0 | 7 | SW | SW:26 | 33 |
Forecast updated at 21:07 Thursday 19 May (Europe/London local time)
Langland Bay sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
05:20 | 21:04 |