Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.7 | 1.4 | 1.4 | 8 | SW | S:17 | 21 | |
9h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 10 | SW | NW:13 | 16 | |
15h | 4 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SW | NW:10 | 14 | |
21h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SW | NW:9 | 12 | |
Low: 01:50 am (1.66 m); High: 08:20 am (8.47 m); Low: 02:20 pm (1.67 m); High: 08:40 pm (7.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SW | NW:16 | 19 | |
9h | 5 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | NW:9 | 10 | |
15h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SW | W:9 | 12 | |
21h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SW | W:8 | 10 | |
Low: 02:30 am (1.92 m); High: 08:50 am (8.17 m); Low: 02:50 pm (1.96 m); High: 09:10 pm (7.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SW | W:10 | 12 | |
9h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SW | SW:10 | 14 | |
15h | 4 | ![]() | 0.4 | 0.7 | 0.7 | 10 | SW | S:10 | 12 | |
21h | 3 | ![]() | 0.4 | 1.2 | 1.2 | 5 | SW | SW:21 | 25 | |
Low: 03:00 am (2.22 m); High: 09:30 am (7.78 m); Low: 03:30 pm (2.32 m); High: 09:50 pm (7.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 1.8 | 1.8 | 8 | SW | SW:23 | 29 | |
9h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | SW | SW:23 | 29 | |
15h | 2 | ![]() | 1.3 | 2.1 | 2.1 | 9 | SW | SW:22 | 29 | |
21h | 2 | ![]() | 1.4 | 2.2 | 2.2 | 10 | SW | SW:24 | 31 | |
Low: 03:40 am (2.58 m); High: 10:00 am (7.4 m); Low: 04:10 pm (2.69 m); High: 10:20 pm (6.99 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 2.2 | 2.2 | 12 | SW | SW:23 | 29 | |
9h | 3 | ![]() | 1.2 | 1.5 | 1.7 | 12 | SW | NW:11 | 14 | |
15h | 4 | ![]() | 1.0 | 1.2 | 1.5 | 12 | SW | W:12 | 16 | |
21h | 3 | ![]() | 0.8 | 1.1 | 1.3 | 12 | SW | W:16 | 19 | |
Low: 04:20 am (2.96 m); High: 10:40 am (6.99 m); Low: 04:50 pm (3.06 m); High: 11:10 pm (6.65 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.9 | 1.3 | 1.3 | 11 | SW | W:14 | 17 | |
9h | 4 | ![]() | 0.8 | 1.0 | 1.1 | 10 | SW | W:10 | 12 | |
15h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SW | W:9 | 12 | |
21h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | SW | NW:4 | 4 | |
Low: 05:10 am (3.33 m); High: 11:30 am (6.61 m); Low: 05:40 pm (3.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.6 | 0.6 | 0.9 | 11 | SW | N:3 | 4 | |
9h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | SW | NW:8 | 10 | |
15h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 10 | SW | W:10 | 12 |
Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Langland Bay sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:17 | 16:34 |