Forecast updated at 02:12 Sunday 24 January (Europe/London local time)
Forecast updated at 02:12 Sunday 24 January (Europe/London local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | W | S:5 | 6 | |
9h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | NE:4 | 4 | |
15h | 3 | ![]() | 0.5 | 0.6 | 1.0 | 19 | W | W:8 | 10 | |
21h | 2 | ![]() | 0.7 | 1.1 | 1.2 | 17 | W | W:14 | 17 | |
High: 12:50 am (1.14 m); Low: 07:10 am (0.85 m); High: 01:30 pm (1.25 m); Low: 08:10 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 2.0 | 2.0 | 10 | W | W:20 | 25 | |
9h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 11 | W | NW:10 | 14 | |
15h | 3 | ![]() | 0.8 | 1.1 | 1.2 | 12 | W | NW:11 | 14 | |
21h | 4 | ![]() | 0.6 | 0.9 | 1.0 | 13 | W | NW:8 | 10 | |
High: 02:30 am (1.21 m); Low: 08:20 am (0.82 m); High: 02:40 pm (1.3 m); Low: 08:50 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 12 | W | N:3 | 4 | |
9h | 5 | ![]() | 0.4 | 0.6 | 0.7 | 12 | W | SE:4 | 6 | |
15h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 9 | SW | S:15 | 17 | |
21h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 9 | SW | SE:12 | 16 | |
High: 03:30 am (1.33 m); Low: 09:10 am (0.76 m); High: 03:30 pm (1.37 m); Low: 09:30 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 11 | W | SE:11 | 14 | |
9h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | S:7 | 8 | |
15h | 6 | ![]() | 0.7 | 0.8 | 1.3 | 18 | W | SE:7 | 8 | |
21h | 7 | ![]() | 1.0 | 1.2 | 1.6 | 17 | W | SE:15 | 19 | |
High: 04:10 am (1.45 m); Low: 09:50 am (0.69 m); High: 04:10 pm (1.44 m); Low: 10:10 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.0 | 1.2 | 1.6 | 16 | W | SE:12 | 16 | |
9h | 7 | ![]() | 0.9 | 1.2 | 1.4 | 15 | W | S:16 | 19 | |
15h | 4 | ![]() | 1.0 | 2.1 | 2.1 | 9 | W | W:29 | 37 | |
21h | 3 | ![]() | 1.2 | 2.2 | 2.2 | 8 | W | SW:23 | 29 | |
High: 04:50 am (1.56 m); Low: 10:30 am (0.63 m); High: 04:50 pm (1.49 m); Low: 10:40 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 11 | W | W:16 | 19 | |
9h | 2 | ![]() | 0.7 | 1.8 | 1.8 | 9 | W | NW:17 | 21 | |
15h | 2 | ![]() | 0.6 | 1.2 | 1.2 | 8 | NW | NW:9 | 12 | |
21h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 12 | W | SE:4 | 4 | |
High: 05:20 am (1.66 m); Low: 11:10 am (0.57 m); High: 05:20 pm (1.54 m); Low: 11:10 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 1.0 | 1.0 | 8 | SW | SE:20 | 25 | |
9h | 2 | ![]() | 0.5 | 2.1 | 2.1 | 6 | SE | E:28 | 37 | |
15h | 2 | ![]() | 0.4 | 2.2 | 2.2 | 6 | SE | E:25 | 31 |
Forecast updated at 02:12 Sunday 24 January (Europe/London local time)
Laggan Bay sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:35 | 16:38 |