Forecast updated at 20:16 Sunday 17 January (Europe/London local time)
Forecast updated at 20:16 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 0.9 | 0.9 | 11 | W | NW:18 | 23 | |
9h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 4 | NW | NW:20 | 25 | |
15h | 1 | ![]() | 0.4 | 1.0 | 1.0 | 7 | W | NW:16 | 19 | |
21h | 1 | ![]() | 0.2 | 0.6 | 0.6 | 6 | W | NW:14 | 17 | |
High: 02:00 am (5.38 m); Low: 08:50 am (1.13 m); High: 02:30 pm (5.06 m); Low: 09:00 pm (1.68 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.7 | 0.7 | 11 | SW | W:13 | 16 | |
9h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 6 | SW | W:16 | 19 | |
15h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 5 | SW | SW:16 | 19 | |
21h | 1 | ![]() | 0.2 | 0.8 | 0.8 | 4 | SW | SW:24 | 31 | |
High: 02:30 am (5.22 m); Low: 09:30 am (1.33 m); High: 03:10 pm (4.9 m); Low: 09:40 pm (1.84 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.5 | 1.4 | 1.4 | 6 | SW | SW:26 | 33 | |
9h | 1 | ![]() | 0.3 | 0.9 | 0.9 | 5 | SW | SW:22 | 27 | |
15h | 1 | ![]() | 0.6 | 1.3 | 1.3 | 8 | S | SW:23 | 29 | |
21h | 1 | ![]() | 0.4 | 1.1 | 1.1 | 5 | S | SW:26 | 33 | |
High: 03:10 am (5.02 m); Low: 10:00 am (1.53 m); High: 03:50 pm (4.73 m); Low: 10:20 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 1.6 | 1.6 | 8 | S | SW:28 | 37 | |
9h | 1 | ![]() | 0.6 | 1.2 | 1.2 | 6 | S | SW:26 | 33 | |
15h | 1 | ![]() | 0.8 | 1.5 | 1.5 | 9 | S | S:26 | 33 | |
21h | 1 | ![]() | 0.7 | 1.5 | 1.5 | 9 | SE | S:32 | 41 | |
High: 03:50 am (4.8 m); Low: 10:40 am (1.73 m); High: 04:30 pm (4.57 m); Low: 11:00 pm (2.1 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.9 | 1.7 | 1.7 | 8 | SE | SW:31 | 41 | |
9h | 1 | ![]() | 0.6 | 1.2 | 1.2 | 6 | SW | SW:26 | 33 | |
15h | 1 | ![]() | 0.6 | 1.3 | 1.3 | 6 | SW | SW:25 | 33 | |
21h | 1 | ![]() | 0.6 | 1.0 | 1.0 | 6 | SW | SW:19 | 23 | |
High: 04:40 am (4.56 m); Low: 11:20 am (1.91 m); High: 05:20 pm (4.43 m); Low: 11:50 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.9 | 0.9 | 6 | SW | W:18 | 23 | |
9h | 1 | ![]() | 0.5 | 0.9 | 0.9 | 10 | S | W:18 | 23 | |
15h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 10 | SE | W:16 | 19 | |
21h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 10 | SW | W:16 | 19 | |
High: 05:40 am (4.36 m); Low: 12:20 pm (2.08 m); High: 06:30 pm (4.34 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | SE | W:11 | 14 | |
9h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 10 | SW | W:8 | 10 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | E | S:7 | 10 |
Forecast updated at 20:16 Sunday 17 January (Europe/London local time)
Joss Bay sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:54 | 16:14 |