Forecast updated at 20:16 Tuesday 26 January (Europe/London local time)
Forecast updated at 20:16 Tuesday 26 January (Europe/London local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.4 | 1.6 | 1.9 | 13 | W | SW:15 | 17 | |
9h | 2 | ![]() | 0.4 | 0.9 | 0.9 | 8 | SW | S:21 | 27 | |
15h | 2 | ![]() | 1.2 | 2.1 | 2.1 | 8 | W | S:25 | 31 | |
21h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 11 | W | S:20 | 25 | |
High: 04:40 am (8.44 m); Low: 11:10 am (3.36 m); High: 05:10 pm (8.45 m); Low: 11:30 pm (3.23 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 1.7 | 1.7 | 11 | W | W:15 | 19 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 11 | W | W:11 | 14 | |
15h | 4 | ![]() | 0.9 | 1.1 | 1.6 | 18 | W | SW:8 | 10 | |
21h | 3 | ![]() | 0.7 | 0.8 | 1.2 | 16 | W | SW:16 | 19 | |
High: 05:20 am (8.99 m); Low: 12:00 pm (2.81 m); High: 05:50 pm (8.97 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.7 | 0.8 | 1.2 | 15 | W | SW:18 | 21 | |
9h | 2 | ![]() | 1.2 | 1.4 | 1.8 | 15 | W | W:23 | 29 | |
15h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 7 | W | W:17 | 21 | |
21h | 3 | ![]() | 1.6 | 1.8 | 2.2 | 14 | W | SW:20 | 25 | |
Low: 12:10 am (2.76 m); High: 06:00 am (9.52 m); Low: 12:40 pm (2.31 m); High: 06:20 pm (9.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 9 | W | W:18 | 21 | |
9h | 2 | ![]() | 2.0 | 2.2 | 2.6 | 14 | W | W:20 | 25 | |
15h | 2 | ![]() | 0.6 | 1.3 | 1.3 | 9 | W | SW:15 | 19 | |
21h | 4 | ![]() | 1.7 | 2.1 | 2.3 | 12 | W | SE:23 | 29 | |
Low: 12:50 am (2.35 m); High: 06:40 am (9.99 m); Low: 01:20 pm (1.91 m); High: 07:00 pm (9.88 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.6 | 1.3 | 1.3 | 8 | W | SW:20 | 25 | |
9h | 6 | ![]() | 1.6 | 1.9 | 2.3 | 15 | W | SE:17 | 21 | |
15h | 7 | ![]() | 0.7 | 1.2 | 1.2 | 14 | SW | N:22 | 27 | |
21h | 7 | ![]() | 1.2 | 1.8 | 1.8 | 14 | W | NE:21 | 25 | |
Low: 01:30 am (2.04 m); High: 07:10 am (10.39 m); Low: 01:50 pm (1.61 m); High: 07:30 pm (10.2 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.7 | 1.0 | 1.1 | 15 | W | E:12 | 16 | |
9h | 7 | ![]() | 2.4 | 3.0 | 3.0 | 13 | W | SE:17 | 21 | |
15h | 4 | ![]() | 0.5 | 1.1 | 1.1 | 11 | W | SW:14 | 17 | |
21h | 3 | ![]() | 3.6 | 4.2 | 4.3 | 12 | W | W:23 | 29 | |
Low: 02:10 am (1.85 m); High: 07:50 am (10.62 m); Low: 02:30 pm (1.49 m); High: 08:10 pm (10.34 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 8 | W | W:21 | 25 | |
9h | 2 | ![]() | 4.7 | 5.1 | 5.8 | 17 | W | W:29 | 37 | |
15h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | W | W:23 | 29 |
Forecast updated at 20:16 Tuesday 26 January (Europe/London local time)
Jersey sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:50 | 16:52 |