Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 0.9 | 0.9 | 9 | W | SW:14 | 17 | |
10h | 1 | ![]() | 0.5 | 0.9 | 0.9 | 9 | W | SW:17 | 21 | |
16h | 1 | ![]() | 0.5 | 1.0 | 1.0 | 8 | W | SW:17 | 21 | |
22h | 4 | ![]() | 0.6 | 1.0 | 1.0 | 9 | W | S:6 | 8 | |
Low: 05:30 am (0.94 m); High: 11:30 am (3.59 m); Low: 05:40 pm (1.54 m); High: 11:40 pm (4.03 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.9 | 0.9 | 8 | W | S:17 | 21 | |
10h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 8 | W | SW:13 | 16 | |
16h | 2 | ![]() | 0.3 | 0.8 | 0.8 | 8 | W | W:9 | 10 | |
22h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 7 | W | SW:9 | 12 | |
Low: 06:30 am (1.1 m); High: 12:50 pm (3.43 m); Low: 06:50 pm (1.74 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 7 | W | S:9 | 10 | |
10h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 6 | W | W:9 | 12 | |
16h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 6 | NW | W:8 | 10 | |
22h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 6 | NW | SW:6 | 8 | |
High: 01:00 am (3.84 m); Low: 07:50 am (1.2 m); High: 02:20 pm (3.41 m); Low: 08:00 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 8 | NW | W:3 | 4 | |
10h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | NW | N:10 | 12 | |
16h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 7 | NW | NW:6 | 8 | |
22h | 3 | ![]() | 0.3 | 0.8 | 0.8 | 7 | NW | S:9 | 12 | |
High: 02:20 am (3.75 m); Low: 09:00 am (1.21 m); High: 03:40 pm (3.51 m); Low: 09:20 pm (1.75 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.7 | 0.7 | 7 | NW | SW:11 | 14 | |
10h | 2 | ![]() | 0.3 | 1.2 | 1.2 | 5 | NW | W:21 | 27 | |
16h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 7 | NW | W:23 | 29 | |
22h | 2 | ![]() | 1.3 | 2.1 | 2.1 | 9 | W | W:17 | 21 | |
High: 03:30 am (3.77 m); Low: 10:00 am (1.15 m); High: 04:40 pm (3.67 m); Low: 10:30 pm (1.6 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.5 | 2.1 | 2.1 | 10 | W | SW:17 | 21 | |
10h | 4 | ![]() | 1.6 | 2.0 | 2.0 | 11 | W | S:14 | 17 | |
16h | 3 | ![]() | 1.7 | 2.1 | 2.2 | 11 | W | NW:18 | 21 | |
22h | 2 | ![]() | 1.8 | 2.2 | 2.2 | 11 | W | W:16 | 19 | |
High: 04:40 am (3.82 m); Low: 11:00 am (1.09 m); High: 05:30 pm (3.83 m); Low: 11:20 pm (1.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 2.2 | 2.2 | 11 | W | W:19 | 23 | |
10h | 2 | ![]() | 1.8 | 2.3 | 2.3 | 11 | W | W:15 | 17 | |
16h | 2 | ![]() | 1.9 | 2.3 | 2.3 | 11 | NW | W:14 | 17 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Isle Of Lewis sea temperature: 10°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
04:53 | 21:53 |