Forecast updated at 08:30 Sunday 17 January (Europe/London local time)
Forecast updated at 08:30 Sunday 17 January (Europe/London local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 2.2 | 2.5 | 2.8 | 12 | W | NW:23 | 29 | |
9h | 1 | ![]() | 2.4 | 2.8 | 3.0 | 12 | NW | W:18 | 21 | |
15h | 1 | ![]() | 1.9 | 2.3 | 2.4 | 12 | NW | W:25 | 31 | |
21h | 1 | ![]() | 2.1 | 2.6 | 2.6 | 11 | W | W:26 | 33 | |
Low: 01:40 am (0.58 m); High: 08:00 am (2.98 m); Low: 02:20 pm (0.9 m); High: 08:10 pm (2.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.8 | 2.3 | 2.3 | 10 | W | NW:23 | 29 | |
9h | 1 | ![]() | 2.0 | 2.5 | 2.5 | 10 | NW | W:19 | 23 | |
15h | 1 | ![]() | 1.6 | 2.1 | 2.1 | 11 | NW | W:15 | 19 | |
21h | 1 | ![]() | 1.7 | 2.1 | 2.1 | 10 | NW | W:13 | 16 | |
Low: 02:20 am (0.7 m); High: 08:40 am (2.83 m); Low: 03:00 pm (1.03 m); High: 08:40 pm (2.55 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.5 | 1.8 | 1.9 | 10 | NW | W:7 | 10 | |
9h | 6 | ![]() | 1.6 | 1.8 | 1.9 | 10 | NW | S:3 | 4 | |
15h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 16 | W | E:4 | 4 | |
21h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 15 | W | NE:9 | 10 | |
Low: 03:00 am (0.86 m); High: 09:20 am (2.66 m); Low: 03:40 pm (1.16 m); High: 09:20 pm (2.41 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 14 | W | NW:10 | 12 | |
9h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 13 | W | NW:6 | 8 | |
15h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 13 | W | N:12 | 16 | |
21h | 5 | ![]() | 1.2 | 1.5 | 1.6 | 12 | W | N:20 | 25 | |
Low: 03:50 am (1.03 m); High: 10:00 am (2.49 m); Low: 04:30 pm (1.28 m); High: 10:10 pm (2.27 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 1.6 | 1.6 | 12 | W | N:24 | 29 | |
9h | 3 | ![]() | 1.2 | 2.2 | 2.2 | 7 | NW | N:30 | 39 | |
15h | 2 | ![]() | 1.4 | 2.3 | 2.3 | 8 | NW | NW:28 | 37 | |
21h | 2 | ![]() | 1.0 | 2.0 | 2.0 | 7 | NW | NW:23 | 29 | |
Low: 04:40 am (1.2 m); High: 10:50 am (2.34 m); Low: 05:20 pm (1.36 m); High: 11:10 pm (2.15 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 13 | W | NW:23 | 29 | |
9h | 2 | ![]() | 1.3 | 2.3 | 2.3 | 7 | NW | N:29 | 37 | |
15h | 2 | ![]() | 1.3 | 2.1 | 2.1 | 8 | NW | NW:22 | 27 | |
21h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 7 | NW | NW:18 | 23 | |
Low: 05:40 am (1.32 m); High: 12:00 pm (2.24 m); Low: 06:30 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 1.6 | 1.7 | 14 | W | NW:13 | 16 | |
9h | 5 | ![]() | 1.2 | 1.5 | 1.7 | 13 | W | NW:4 | 4 | |
15h | 5 | ![]() | 1.2 | 1.5 | 1.7 | 13 | W | SW:13 | 16 |
Forecast updated at 08:30 Sunday 17 January (Europe/London local time)
Islay (Machir Bay) sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:47 | 16:24 |