Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.6 | 1.3 | 1.3 | 7 | SW | S:17 | 21 | |
9h | 2 | ![]() | 0.8 | 1.0 | 1.1 | 10 | SW | NW:14 | 17 | |
15h | 3 | ![]() | 0.7 | 0.9 | 1.0 | 11 | SW | NW:10 | 12 | |
21h | 5 | ![]() | 0.6 | 0.7 | 1.0 | 12 | SW | NW:10 | 12 | |
Low: 01:50 am (1.65 m); High: 08:20 am (8.37 m); Low: 02:20 pm (1.65 m); High: 08:40 pm (7.88 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 11 | SW | NW:15 | 19 | |
9h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 11 | SW | NW:8 | 10 | |
15h | 2 | ![]() | 0.5 | 0.6 | 0.7 | 11 | SW | W:9 | 12 | |
21h | 2 | ![]() | 0.5 | 0.5 | 0.8 | 11 | SW | W:8 | 10 | |
Low: 02:30 am (1.91 m); High: 08:50 am (8.07 m); Low: 02:50 pm (1.94 m); High: 09:10 pm (7.58 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 11 | SW | W:10 | 12 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 11 | SW | SW:10 | 12 | |
15h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 10 | SW | S:11 | 14 | |
21h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | SW | SW:21 | 27 | |
Low: 03:00 am (2.21 m); High: 09:30 am (7.69 m); Low: 03:30 pm (2.3 m); High: 09:50 pm (7.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 8 | SW | SW:23 | 29 | |
9h | 2 | ![]() | 0.5 | 0.8 | 0.9 | 16 | SW | SW:23 | 29 | |
15h | 2 | ![]() | 1.1 | 1.8 | 1.8 | 9 | SW | SW:23 | 29 | |
21h | 2 | ![]() | 0.5 | 0.7 | 0.9 | 17 | SW | SW:23 | 29 | |
Low: 03:40 am (2.56 m); High: 10:00 am (7.31 m); Low: 04:10 pm (2.67 m); High: 10:20 pm (6.9 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 12 | SW | SW:23 | 29 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.8 | 17 | SW | NW:11 | 14 | |
15h | 3 | ![]() | 0.8 | 1.0 | 1.2 | 12 | SW | W:12 | 16 | |
21h | 2 | ![]() | 0.7 | 1.0 | 1.1 | 12 | SW | W:16 | 19 | |
Low: 04:20 am (2.93 m); High: 10:40 am (6.91 m); Low: 04:50 pm (3.02 m); High: 11:10 pm (6.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 8 | SW | NW:13 | 16 | |
9h | 3 | ![]() | 0.6 | 0.8 | 0.9 | 10 | SW | W:10 | 12 | |
15h | 3 | ![]() | 0.5 | 0.7 | 0.8 | 10 | SW | W:9 | 12 | |
21h | 3 | ![]() | 0.5 | 0.6 | 0.7 | 11 | SW | NW:4 | 4 | |
Low: 05:10 am (3.29 m); High: 11:30 am (6.53 m); Low: 05:40 pm (3.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.5 | 0.7 | 11 | SW | N:3 | 4 | |
9h | 2 | ![]() | 0.4 | 0.5 | 0.7 | 11 | SW | NW:8 | 10 | |
15h | 2 | ![]() | 0.4 | 0.5 | 0.6 | 10 | SW | W:10 | 12 |
Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Hunts Bay sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:18 | 16:34 |