Forecast updated at 19:57 Friday 13 December (Europe/London local time)
Forecast updated at 19:57 Friday 13 December (Europe/London local time)
Fri 13 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | NW:35 | 47 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | NW:32 | 43 | |
15h | ? | ![]() | 4.4 | -- | -- | 14 | -- | W:22 | 27 | |
21h | ? | ![]() | 4.4 | -- | -- | 13 | -- | W:33 | 43 | |
Go back to the top | ||||||||||
Sat 14 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | W:26 | 33 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | W:31 | 41 | |
15h | ? | ![]() | 1.8 | -- | -- | 14 | -- | SW:23 | 29 | |
21h | ? | ![]() | -- | -- | -- | -- | -- | W:28 | 37 | |
Go back to the top | ||||||||||
Sun 15 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | ? | ![]() | -- | -- | -- | -- | -- | W:24 | 31 | |
9h | ? | ![]() | -- | -- | -- | -- | -- | SW:27 | 35 | |
15h | ? | ![]() | -- | -- | -- | -- | -- | SW:26 | 33 | |
21h | ? | ![]() | -- | -- | -- | -- | -- | SW:26 | 33 | |
Go back to the top | ||||||||||
Mon 16 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | ? | ![]() | 2.0 | -- | -- | 17 | -- | SW:19 | 23 | |
9h | ? | ![]() | 3.2 | -- | -- | 15 | -- | SW:9 | 10 | |
15h | ? | ![]() | 2.4 | -- | -- | 14 | -- | W:4 | 4 | |
21h | ? | ![]() | 2.0 | -- | -- | 13 | -- | SE:3 | 4 | |
Go back to the top | ||||||||||
Tue 17 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | ? | ![]() | 1.7 | -- | -- | 14 | -- | SW:1 | 2 | |
9h | ? | ![]() | 1.4 | -- | -- | 13 | -- | S:6 | 8 | |
15h | ? | ![]() | 1.2 | -- | -- | 12 | -- | S:7 | 8 | |
21h | ? | ![]() | 1.0 | -- | -- | 11 | -- | SW:6 | 8 | |
Go back to the top | ||||||||||
Wed 18 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | ? | ![]() | 0.9 | -- | -- | 11 | -- | S:9 | 10 | |
9h | ? | ![]() | 1.0 | -- | -- | 11 | -- | S:11 | 14 | |
15h | ? | ![]() | 0.8 | -- | -- | 10 | -- | SE:22 | 27 | |
21h | ? | ![]() | 0.8 | -- | -- | 7 | -- | SE:30 | 39 | |
Go back to the top | ||||||||||
Thu 19 Dec | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | ? | ![]() | 1.6 | -- | -- | 12 | -- | S:15 | 19 | |
9h | ? | ![]() | 1.5 | -- | -- | 10 | -- | S:12 | 14 | |
15h | ? | ![]() | 1.9 | -- | -- | 13 | -- | SE:14 | 17 |
Forecast updated at 19:57 Friday 13 December (Europe/London local time)
No data available
Sunrise | Sunset |
---|---|
08:17 | 16:11 |