Forecast updated at 02:28 Friday 22 January (Europe/London local time)
Forecast updated at 02:28 Friday 22 January (Europe/London local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.8 | 0.8 | 7 | W | NW:13 | 16 | |
9h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 8 | W | W:11 | 14 | |
15h | 3 | ![]() | 0.4 | 0.7 | 0.8 | 14 | SW | W:10 | 14 | |
21h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 12 | SW | W:8 | 10 | |
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | SW | N:7 | 10 | |
9h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 10 | SW | N:8 | 10 | |
15h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 10 | SW | NW:12 | 14 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 11 | SW | W:6 | 8 | |
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 11 | SW | S:13 | 16 | |
9h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | S | SE:12 | 14 | |
15h | 2 | ![]() | 0.2 | 0.7 | 0.7 | 4 | SE | N:9 | 12 | |
21h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 12 | W | S:6 | 6 | |
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 1.1 | 1.1 | 4 | W | NW:16 | 21 | |
9h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 5 | W | NW:15 | 17 | |
15h | 2 | ![]() | 0.2 | 0.9 | 0.9 | 5 | W | W:10 | 12 | |
21h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 5 | W | W:8 | 10 | |
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 4 | W | S:10 | 12 | |
9h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 3 | S | SE:11 | 14 | |
15h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 4 | S | SE:10 | 14 | |
21h | 2 | ![]() | 0.1 | 1.1 | 1.1 | 6 | SW | W:17 | 21 | |
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 6 | SW | SW:8 | 10 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | SW | SE:9 | 12 | |
15h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | SW | SE:10 | 12 | |
21h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 16 | W | E:11 | 14 | |
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 6 | SE | SE:9 | 12 | |
9h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 15 | SW | SE:7 | 8 | |
15h | 4 | ![]() | 1.0 | 1.3 | 1.5 | 14 | SW | W:10 | 14 |
Forecast updated at 02:28 Friday 22 January (Europe/London local time)
Harlech To Barmouth sea temperature: 7°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:16 | 16:39 |