Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Sat 21 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | SW:9 | 12 | |
10h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 9 | W | W:7 | 8 | |
16h | 5 | ![]() | 1.1 | 1.4 | 1.5 | 9 | W | N:3 | 4 | |
22h | 6 | ![]() | 1.0 | 1.3 | 1.3 | 9 | W | N:7 | 8 | |
Low: 05:10 am (2.1 m); High: 11:00 am (8.49 m); Low: 05:30 pm (2.75 m); High: 11:30 pm (8.56 m); | ||||||||||
Go back to the top | ||||||||||
Sun 22 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 9 | W | E:8 | 10 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.0 | 9 | W | NE:9 | 10 | |
16h | 4 | ![]() | 0.6 | 0.8 | 0.9 | 9 | W | N:14 | 17 | |
22h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 9 | W | N:10 | 12 | |
Low: 06:10 am (2.58 m); High: 12:10 pm (7.97 m); Low: 06:40 pm (3.21 m); | ||||||||||
Go back to the top | ||||||||||
Mon 23 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.8 | 0.9 | 8 | W | N:9 | 12 | |
10h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | W | W:11 | 14 | |
16h | 2 | ![]() | 0.6 | 1.5 | 1.5 | 8 | W | W:19 | 23 | |
22h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 8 | W | W:20 | 25 | |
High: 12:40 am (8.08 m); Low: 07:30 am (2.96 m); High: 01:30 pm (7.66 m); Low: 08:00 pm (3.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 24 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.9 | 2.0 | 2.0 | 8 | W | W:21 | 27 | |
10h | 2 | ![]() | 1.0 | 1.9 | 1.9 | 8 | W | W:17 | 21 | |
16h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 8 | W | NW:13 | 16 | |
22h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 8 | W | W:13 | 16 | |
High: 02:00 am (7.85 m); Low: 08:50 am (3.08 m); High: 02:50 pm (7.67 m); Low: 09:20 pm (3.42 m); | ||||||||||
Go back to the top | ||||||||||
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 9 | W | W:16 | 19 | |
10h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 9 | W | SW:19 | 23 | |
16h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | W | W:15 | 19 | |
22h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 9 | W | NW:13 | 16 | |
High: 03:20 am (7.89 m); Low: 10:00 am (2.95 m); High: 04:00 pm (7.9 m); Low: 10:30 pm (3.14 m); | ||||||||||
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.4 | 1.9 | 1.9 | 9 | W | NW:10 | 12 | |
10h | 4 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NW | N:7 | 8 | |
16h | 4 | ![]() | 1.4 | 1.7 | 1.8 | 10 | NW | NW:9 | 10 | |
22h | 5 | ![]() | 1.3 | 1.5 | 1.7 | 10 | NW | NW:7 | 8 | |
High: 04:20 am (8.11 m); Low: 11:00 am (2.72 m); High: 04:50 pm (8.21 m); Low: 11:30 pm (2.81 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.5 | 1.6 | 10 | W | NW:6 | 8 | |
10h | 6 | ![]() | 1.1 | 1.3 | 1.5 | 10 | NW | N:6 | 8 | |
16h | 6 | ![]() | 1.2 | 1.3 | 1.6 | 11 | NW | N:9 | 12 |
Forecast updated at 09:06 Saturday 21 May (Europe/London local time)
Greve De Lecq sea temperature: 13°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:21 | 20:49 |