Forecast updated at 02:18 Monday 25 January (Europe/London local time)
Forecast updated at 02:18 Monday 25 January (Europe/London local time)
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 2.0 | 2.3 | 2.8 | 16 | NW | N:8 | 10 | |
9h | 9 | ![]() | 1.9 | 2.1 | 2.6 | 15 | NW | SE:2 | 2 | |
15h | 8 | ![]() | 1.6 | 1.7 | 2.3 | 14 | NW | SW:8 | 10 | |
21h | 7 | ![]() | 1.5 | 1.6 | 2.1 | 13 | NW | SW:7 | 8 | |
High: 02:30 am (4.99 m); Low: 08:50 am (2.28 m); High: 03:00 pm (4.99 m); Low: 09:10 pm (2.12 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 13 | W | S:10 | 12 | |
9h | 7 | ![]() | 1.1 | 1.1 | 1.5 | 12 | NW | S:13 | 16 | |
15h | 6 | ![]() | 0.8 | 1.0 | 1.3 | 12 | W | S:19 | 23 | |
21h | 5 | ![]() | 1.1 | 1.2 | 1.5 | 12 | W | W:10 | 12 | |
High: 03:20 am (5.3 m); Low: 09:40 am (1.96 m); High: 03:40 pm (5.29 m); Low: 10:00 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.0 | 1.1 | 1.5 | 13 | W | W:8 | 10 | |
9h | 7 | ![]() | 1.5 | 1.6 | 2.4 | 20 | NW | SW:8 | 10 | |
15h | 6 | ![]() | 2.1 | 2.1 | 3.1 | 19 | NW | SW:13 | 16 | |
21h | 5 | ![]() | 2.3 | 2.4 | 3.2 | 16 | NW | SW:19 | 23 | |
High: 04:00 am (5.63 m); Low: 10:20 am (1.62 m); High: 04:20 pm (5.59 m); Low: 10:40 pm (1.54 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 2.3 | 2.5 | 3.2 | 16 | NW | SW:23 | 29 | |
9h | 3 | ![]() | 3.3 | 3.6 | 4.1 | 14 | NW | W:22 | 29 | |
15h | 4 | ![]() | 3.4 | 3.7 | 4.2 | 14 | NW | SW:17 | 21 | |
21h | 3 | ![]() | 2.8 | 3.1 | 3.5 | 14 | NW | W:19 | 23 | |
High: 04:40 am (5.95 m); Low: 11:00 am (1.31 m); High: 05:00 pm (5.86 m); Low: 11:20 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.7 | 3.0 | 3.4 | 14 | NW | SW:19 | 23 | |
9h | 4 | ![]() | 3.0 | 3.2 | 3.7 | 14 | NW | SW:16 | 19 | |
15h | 5 | ![]() | 2.7 | 2.9 | 3.3 | 13 | NW | SW:9 | 12 | |
21h | 5 | ![]() | 2.2 | 2.3 | 2.7 | 12 | NW | N:9 | 12 | |
High: 05:20 am (6.22 m); Low: 11:40 am (1.06 m); High: 05:40 pm (6.08 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.8 | 2.1 | 2.4 | 12 | W | NW:15 | 19 | |
9h | 2 | ![]() | 1.6 | 2.4 | 2.4 | 12 | W | NW:23 | 29 | |
15h | 2 | ![]() | 1.6 | 2.6 | 2.6 | 12 | W | N:19 | 23 | |
21h | 4 | ![]() | 1.5 | 2.1 | 2.1 | 11 | W | NE:10 | 12 | |
Low: 12:00 am (1.07 m); High: 06:00 am (6.43 m); Low: 12:20 pm (0.88 m); High: 06:20 pm (6.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.3 | 1.6 | 1.7 | 11 | W | SE:5 | 6 | |
9h | 6 | ![]() | 1.2 | 1.3 | 1.6 | 11 | W | S:11 | 14 | |
15h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 11 | NW | S:15 | 19 |
Forecast updated at 02:18 Monday 25 January (Europe/London local time)
Godrevy sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:08 | 16:59 |