Forecast updated at 15:23 Thursday 26 May (Europe/London local time)
Forecast updated at 15:23 Thursday 26 May (Europe/London local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 1.6 | 1.6 | 10 | W | W:13 | 16 | |
10h | 2 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | W:17 | 21 | |
16h | 2 | ![]() | 1.2 | 1.6 | 1.6 | 10 | W | W:15 | 19 | |
22h | 2 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | W:13 | 16 | |
High: 02:50 am (5.48 m); Low: 09:20 am (1.71 m); High: 03:20 pm (5.44 m); Low: 09:50 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 1.5 | 1.6 | 10 | W | NW:11 | 14 | |
10h | 4 | ![]() | 1.2 | 1.4 | 1.6 | 10 | W | N:8 | 10 | |
16h | 5 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | N:8 | 10 | |
22h | 6 | ![]() | 1.0 | 1.1 | 1.4 | 12 | NW | N:7 | 10 | |
High: 03:40 am (5.61 m); Low: 10:10 am (1.57 m); High: 04:10 pm (5.63 m); Low: 10:30 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | NW | NE:6 | 8 | |
10h | 7 | ![]() | 0.7 | 0.8 | 1.1 | 11 | NW | NE:6 | 8 | |
16h | 6 | ![]() | 0.6 | 0.7 | 0.9 | 11 | NW | N:13 | 16 | |
22h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 10 | NW | N:10 | 14 | |
High: 04:30 am (5.71 m); Low: 10:50 am (1.47 m); High: 04:50 pm (5.77 m); Low: 11:10 pm (1.48 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 10 | NW | NE:6 | 8 | |
10h | 7 | ![]() | 0.6 | 0.8 | 1.0 | 13 | W | NE:2 | 2 | |
16h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 12 | W | N:10 | 12 | |
22h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 11 | W | N:8 | 10 | |
High: 05:10 am (5.76 m); Low: 11:30 am (1.43 m); High: 05:20 pm (5.89 m); Low: 11:50 pm (1.42 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 11 | W | N:7 | 8 | |
10h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 11 | W | N:8 | 10 | |
16h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 13 | W | NW:10 | 12 | |
22h | 3 | ![]() | 0.5 | 0.6 | 0.8 | 12 | NW | SW:4 | 6 | |
High: 05:40 am (5.79 m); Low: 12:00 pm (1.42 m); High: 06:00 pm (5.93 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 12 | NW | S:7 | 8 | |
10h | 3 | ![]() | 0.5 | 0.5 | 0.8 | 11 | NW | S:11 | 14 | |
16h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 11 | NW | SE:14 | 17 | |
22h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 10 | W | S:14 | 17 | |
Low: 12:20 am (1.4 m); High: 06:20 am (5.75 m); Low: 12:30 pm (1.44 m); High: 06:30 pm (5.94 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.4 | 0.6 | 10 | NW | SW:12 | 14 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | NW | SW:9 | 12 | |
16h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 10 | W | S:11 | 14 |
Forecast updated at 15:23 Thursday 26 May (Europe/London local time)
Godrevy sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
05:25 | 21:12 |