Forecast updated at 02:14 Tuesday 19 January (Europe/London local time)
Forecast updated at 02:14 Tuesday 19 January (Europe/London local time)
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.8 | 1.3 | 1.4 | 19 | W | SW:24 | 29 | |
9h | 2 | ![]() | 1.1 | 1.5 | 1.8 | 18 | W | SW:21 | 27 | |
15h | 3 | ![]() | 1.6 | 1.9 | 2.3 | 16 | W | SW:26 | 33 | |
21h | 3 | ![]() | 1.8 | 2.1 | 2.5 | 15 | W | SW:21 | 25 | |
Low: 03:00 am (2.02 m); High: 09:00 am (5.62 m); Low: 03:30 pm (2.09 m); High: 09:20 pm (5.27 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.8 | 2.1 | 2.4 | 13 | W | SW:24 | 31 | |
9h | 4 | ![]() | 1.4 | 1.6 | 2.0 | 13 | W | SW:20 | 25 | |
15h | 4 | ![]() | 1.3 | 1.5 | 1.8 | 13 | W | S:23 | 29 | |
21h | 3 | ![]() | 1.0 | 1.7 | 1.7 | 12 | W | NW:25 | 33 | |
Low: 03:40 am (2.28 m); High: 09:40 am (5.31 m); Low: 04:10 pm (2.33 m); High: 10:10 pm (5.02 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.1 | 2.2 | 2.2 | 7 | NW | W:23 | 29 | |
9h | 2 | ![]() | 1.2 | 2.1 | 2.1 | 7 | NW | W:24 | 29 | |
15h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 8 | W | W:15 | 19 | |
21h | 2 | ![]() | 1.1 | 1.6 | 1.6 | 13 | W | NW:17 | 21 | |
Low: 04:30 am (2.52 m); High: 10:30 am (5.01 m); Low: 05:00 pm (2.54 m); High: 11:10 pm (4.81 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 12 | W | W:14 | 17 | |
9h | 2 | ![]() | 1.0 | 1.4 | 1.4 | 12 | W | W:14 | 17 | |
15h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 13 | W | SW:21 | 27 | |
21h | 4 | ![]() | 1.4 | 1.7 | 1.9 | 12 | W | NW:9 | 10 | |
Low: 05:30 am (2.7 m); High: 11:40 am (4.79 m); Low: 06:10 pm (2.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 1.3 | 1.6 | 1.8 | 12 | W | NW:12 | 16 | |
9h | 2 | ![]() | 1.3 | 1.6 | 1.8 | 12 | W | W:15 | 17 | |
15h | 2 | ![]() | 1.5 | 1.8 | 2.0 | 13 | W | W:17 | 21 | |
21h | 2 | ![]() | 1.4 | 1.7 | 1.9 | 12 | W | W:13 | 16 | |
High: 12:20 am (4.74 m); Low: 06:40 am (2.76 m); High: 01:00 pm (4.73 m); Low: 07:20 pm (2.66 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 2.0 | 2.0 | 12 | W | W:25 | 31 | |
9h | 2 | ![]() | 1.6 | 2.6 | 2.6 | 7 | W | W:26 | 33 | |
15h | 2 | ![]() | 2.1 | 3.0 | 3.0 | 9 | W | NW:26 | 33 | |
21h | 2 | ![]() | 2.3 | 3.1 | 3.2 | 17 | W | NW:23 | 29 | |
High: 01:40 am (4.85 m); Low: 08:00 am (2.65 m); High: 02:10 pm (4.87 m); Low: 08:30 pm (2.5 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.0 | 2.7 | 2.8 | 16 | W | NW:19 | 23 | |
9h | 4 | ![]() | 1.7 | 2.1 | 2.4 | 15 | W | W:8 | 10 | |
15h | 5 | ![]() | 1.5 | 1.8 | 2.2 | 14 | W | SW:10 | 14 |
Forecast updated at 02:14 Tuesday 19 January (Europe/London local time)
Fistral South sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:14 | 16:48 |