Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.9 | 2.0 | 14 | NW | SW:21 | 27 | |
9h | 3 | ![]() | 1.8 | 2.3 | 2.4 | 13 | W | NW:14 | 17 | |
15h | 3 | ![]() | 2.0 | 2.4 | 2.6 | 12 | W | NW:11 | 14 | |
21h | 4 | ![]() | 1.6 | 1.8 | 2.0 | 12 | W | NW:8 | 10 | |
Low: 01:20 am (1.08 m); High: 08:20 am (4.19 m); Low: 01:50 pm (0.99 m); High: 08:50 pm (3.79 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.6 | 1.8 | 2.1 | 11 | W | NW:12 | 14 | |
9h | 4 | ![]() | 1.5 | 1.7 | 1.9 | 11 | W | NW:10 | 12 | |
15h | 5 | ![]() | 1.5 | 1.6 | 1.9 | 11 | W | NW:7 | 8 | |
21h | 5 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | W:6 | 8 | |
Low: 02:00 am (1.16 m); High: 09:00 am (4.05 m); Low: 02:30 pm (1.1 m); High: 09:20 pm (3.66 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.0 | 1.2 | 1.4 | 11 | W | W:10 | 12 | |
9h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 10 | W | SW:6 | 8 | |
15h | 3 | ![]() | 0.7 | 1.6 | 1.6 | 5 | SW | S:17 | 21 | |
21h | 2 | ![]() | 0.6 | 1.7 | 1.7 | 6 | SW | SW:17 | 21 | |
Low: 02:40 am (1.29 m); High: 09:30 am (3.88 m); Low: 03:10 pm (1.25 m); High: 09:50 pm (3.53 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.7 | 1.8 | 1.8 | 7 | SW | SW:19 | 23 | |
9h | 2 | ![]() | 1.0 | 2.0 | 2.0 | 8 | W | SW:21 | 25 | |
15h | 2 | ![]() | 3.1 | 4.0 | 4.0 | 10 | W | SW:26 | 33 | |
21h | 2 | ![]() | 3.5 | 4.1 | 4.1 | 12 | W | SW:23 | 29 | |
Low: 03:20 am (1.45 m); High: 10:00 am (3.7 m); Low: 03:50 pm (1.42 m); High: 10:30 pm (3.4 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.9 | 4.6 | 4.6 | 11 | SW | SW:17 | 21 | |
9h | 2 | ![]() | 3.7 | 4.5 | 4.5 | 11 | SW | W:14 | 17 | |
15h | 3 | ![]() | 2.7 | 3.3 | 3.3 | 11 | SW | NW:13 | 16 | |
21h | 2 | ![]() | 1.9 | 2.5 | 2.5 | 11 | W | W:14 | 17 | |
Low: 04:00 am (1.62 m); High: 10:40 am (3.52 m); Low: 04:30 pm (1.59 m); High: 11:10 pm (3.29 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.6 | 2.5 | 2.5 | 11 | W | W:18 | 23 | |
9h | 2 | ![]() | 1.5 | 2.3 | 2.3 | 10 | W | W:12 | 16 | |
15h | 3 | ![]() | 1.5 | 2.0 | 2.0 | 10 | W | W:7 | 8 | |
21h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 10 | W | NW:4 | 4 | |
Low: 04:40 am (1.8 m); High: 11:20 am (3.34 m); Low: 05:20 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.2 | 1.5 | 1.6 | 11 | W | NW:5 | 6 | |
9h | 6 | ![]() | 1.0 | 1.3 | 1.4 | 11 | W | NW:5 | 6 | |
15h | 4 | ![]() | 1.0 | 1.4 | 1.4 | 10 | W | W:10 | 14 |
Forecast updated at 08:23 Saturday 16 January (Europe/London local time)
Exmouth sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:11 | 16:35 |